#21 Tanner Sears () - Chillicothe Mudcats
gp
28
avg
.323
hr
3
rbi
31
r
16
sb
5
Player Stats
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 30 | at Carroll Merchants | L, 6-3 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jun 1 | at Sedalia Bombers | L, 4-3 | 4 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Jun 2 | Jefferson City Renegades | W, 9-8 | 3 | 0 | 3 | 2 | - | - | 4 | - | - | - | - |
| Jun 2 | Jefferson City Renegades | L, 5-3 | 2 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Jun 5 | Clarinda A's | L, 7-5 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Jun 6 | at Nevada Griffons | L, 8-7 | 2 | 0 | 1 | 1 | - | - | 4 | 1 | - | 2 | - |
| Jun 6 | at Nevada Griffons | L, 9-6 | 2 | 1 | 1 | - | - | 1 | 1 | 2 | 1 | - | - |
| Jun 7 | at St. Joseph Mustangs | W, 7-6 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jun 8 | Carroll Merchants | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Carroll Merchants | L, 6-4 | 5 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Jun 11 | Sedalia Bombers | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Des Moines Peak Prospects | W, 9-3 | 4 | 1 | 3 | 2 | - | - | 3 | 1 | - | - | - |
| Jun 13 | at Des Moines Peak Prospects | L, 17-8 | 5 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Jun 15 | at Joplin Outlaws | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Joplin Outlaws | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Jefferson City Renegades | W, 12-11 | 4 | 3 | 2 | - | - | 2 | 3 | 1 | - | - | - |
| Jun 17 | at Jefferson City Renegades | L, 18-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Jun 18 | at Clarinda A's | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Clarinda A's | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Clarinda A's | L, 9-4 | 3 | 1 | 2 | - | - | - | 0 | 2 | - | 1 | - |
| Jun 21 | St. Joseph Mustangs | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Sedalia Bombers | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Clarinda A's | L, 7-5 | 4 | 0 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| Jun 24 | Clarinda A's | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 25 | Des Moines Peak Prospects | W, 18-10 | 5 | 2 | 2 | - | - | - | 3 | 1 | 1 | - | - |
| Jun 26 | at Sedalia Bombers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Des Moines Peak Prospects | W, 3-2 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Jun 29 | St. Joseph Mustangs | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Carroll Merchants | W, 4-3 | 3 | 0 | 2 | - | - | - | 0 | 1 | 1 | 1 | 1 |
| Jul 3 | at St. Joseph Mustangs | L, 5-4 | 4 | 0 | 0 | - | - | - | 1 | 1 | 2 | - | - |
| Jul 7 | Joplin Outlaws | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Joplin Outlaws | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | US WarDogs | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 # | vs. North All-Stars vs South All-Stars | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Carroll Merchants | W, 6-5 | 5 | 1 | 0 | - | - | - | 1 | - | - | 1 | - |
| Jul 13 | at Carroll Merchants | L, 3-2 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Jul 13 | at Carroll Merchants | L, 9-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jul 14 | at St. Joseph Mustangs | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Nevada Griffons | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Nevada Griffons | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Des Moines Peak Prospects | W, 7-5 | 5 | 0 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Jul 19 | at Des Moines Peak Prospects | W, 11-2 | 5 | 1 | 3 | 1 | - | - | 3 | - | 2 | - | - |
| Jul 19 | at Des Moines Peak Prospects | L, 7-6 | 3 | 2 | 3 | 2 | - | - | 0 | - | - | - | - |
| Jul 20 | St. Joseph Mustangs | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at St. Joseph Mustangs | L, 9-3 | 3 | 1 | 3 | 1 | - | - | 0 | 1 | - | - | - |
| Jul 22 | at Clarinda A's | L, 5-4 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 30 | at Carroll Merchants | L, 6-3 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 5 |
| Jun 1 | at Sedalia Bombers | L, 4-3 | - | - | - | 2 | 1 | - | - | 3 | - | 4 |
| Jun 2 | Jefferson City Renegades | W, 9-8 | 2 | - | - | 5 | 2 | - | - | - | - | 5 |
| Jun 2 | Jefferson City Renegades | L, 5-3 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Jun 5 | Clarinda A's | L, 7-5 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Jun 6 | at Nevada Griffons | L, 8-7 | - | 1 | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Jun 6 | at Nevada Griffons | L, 9-6 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Jun 7 | at St. Joseph Mustangs | W, 7-6 | 2 | - | - | 0 | 0 | - | - | 2 | - | 5 |
| Jun 8 | Carroll Merchants | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Carroll Merchants | L, 6-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Jun 11 | Sedalia Bombers | W, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Des Moines Peak Prospects | W, 9-3 | - | - | - | 5 | 2 | - | 1 | - | - | 5 |
| Jun 13 | at Des Moines Peak Prospects | L, 17-8 | - | - | - | 0 | 0 | - | 2 | - | - | 5 |
| Jun 15 | at Joplin Outlaws | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Joplin Outlaws | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Jefferson City Renegades | W, 12-11 | - | - | - | 8 | 2 | - | 1 | - | - | 5 |
| Jun 17 | at Jefferson City Renegades | L, 18-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Jun 18 | at Clarinda A's | L, 15-4 | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Clarinda A's | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Clarinda A's | L, 9-4 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Jun 21 | St. Joseph Mustangs | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Sedalia Bombers | W, 16-1 | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Clarinda A's | L, 7-5 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Jun 24 | Clarinda A's | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jun 25 | Des Moines Peak Prospects | W, 18-10 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 6 |
| Jun 26 | at Sedalia Bombers | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Des Moines Peak Prospects | W, 3-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Jun 29 | St. Joseph Mustangs | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Carroll Merchants | W, 4-3 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Jul 3 | at St. Joseph Mustangs | L, 5-4 | - | - | - | 0 | 0 | - | - | 1 | - | 5 |
| Jul 7 | Joplin Outlaws | W, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Joplin Outlaws | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | US WarDogs | W, 13-11 | - | - | - | - | - | - | - | - | - | - |
| Jul 9 # | vs. North All-Stars vs South All-Stars | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Carroll Merchants | W, 6-5 | - | - | - | 0 | 0 | - | 2 | 3 | 0.67 | 5 |
| Jul 13 | at Carroll Merchants | L, 3-2 | - | 1 | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Jul 13 | at Carroll Merchants | L, 9-3 | - | - | - | 0 | 0 | - | - | 4 | - | 4 |
| Jul 14 | at St. Joseph Mustangs | L, 16-4 | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Nevada Griffons | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Nevada Griffons | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Des Moines Peak Prospects | W, 7-5 | - | - | - | 3 | 1 | - | - | 1 | - | 5 |
| Jul 19 | at Des Moines Peak Prospects | W, 11-2 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Jul 19 | at Des Moines Peak Prospects | L, 7-6 | 1 | - | - | 5 | 2 | - | - | - | - | 4 |
| Jul 20 | St. Joseph Mustangs | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at St. Joseph Mustangs | L, 9-3 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Jul 22 | at Clarinda A's | L, 5-4 | 1 | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 30 | at Carroll Merchants | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 1 | at Sedalia Bombers | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 2 | Jefferson City Renegades | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 2 | Jefferson City Renegades | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 5 | Clarinda A's | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 6 | at Nevada Griffons | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 6 | at Nevada Griffons | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 7 | at St. Joseph Mustangs | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 8 | Carroll Merchants | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Carroll Merchants | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 11 | Sedalia Bombers | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Des Moines Peak Prospects | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 13 | at Des Moines Peak Prospects | L, 17-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 15 | at Joplin Outlaws | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Joplin Outlaws | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Jefferson City Renegades | W, 12-11 | 0 | 0 | 0 | 1 | 1.0 | 2 | - | - | 0.00 | 3.00 | 1 | 1 | - |
| Jun 17 | at Jefferson City Renegades | L, 18-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 18 | at Clarinda A's | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Clarinda A's | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Clarinda A's | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 21 | St. Joseph Mustangs | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Sedalia Bombers | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Clarinda A's | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 24 | Clarinda A's | W, 5-4 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 2 | - |
| Jun 25 | Des Moines Peak Prospects | W, 18-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 26 | at Sedalia Bombers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Des Moines Peak Prospects | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 29 | St. Joseph Mustangs | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Carroll Merchants | W, 4-3 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 3 | at St. Joseph Mustangs | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 7 | Joplin Outlaws | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Joplin Outlaws | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | US WarDogs | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 # | vs. North All-Stars vs South All-Stars | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Carroll Merchants | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 13 | at Carroll Merchants | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 13 | at Carroll Merchants | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 14 | at St. Joseph Mustangs | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Nevada Griffons | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Nevada Griffons | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Des Moines Peak Prospects | W, 7-5 | 0 | 0 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 3.00 | 1 | 2 | - |
| Jul 19 | at Des Moines Peak Prospects | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 19 | at Des Moines Peak Prospects | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 20 | St. Joseph Mustangs | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at St. Joseph Mustangs | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 22 | at Clarinda A's | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 30 | at Carroll Merchants | L, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 1 | at Sedalia Bombers | L, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 2 | Jefferson City Renegades | W, 9-8 | 10 | 9 | 1 | 0 | 1.000 | - | 4 | 1 | .200 | 2 | - |
| Jun 2 | Jefferson City Renegades | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 5 | Clarinda A's | L, 7-5 | 10 | 6 | 2 | 2 | .800 | - | 1 | 1 | .500 | - | - |
| Jun 6 | at Nevada Griffons | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 6 | at Nevada Griffons | L, 9-6 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 7 | at St. Joseph Mustangs | W, 7-6 | 11 | 10 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 8 | Carroll Merchants | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Carroll Merchants | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 11 | Sedalia Bombers | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Des Moines Peak Prospects | W, 9-3 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Jun 13 | at Des Moines Peak Prospects | L, 17-8 | 6 | 6 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jun 15 | at Joplin Outlaws | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Joplin Outlaws | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Jefferson City Renegades | W, 12-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 17 | at Jefferson City Renegades | L, 18-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 18 | at Clarinda A's | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Clarinda A's | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Clarinda A's | L, 9-4 | 6 | 6 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jun 21 | St. Joseph Mustangs | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Sedalia Bombers | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Clarinda A's | L, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 24 | Clarinda A's | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 25 | Des Moines Peak Prospects | W, 18-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 26 | at Sedalia Bombers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Des Moines Peak Prospects | W, 3-2 | 6 | 6 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jun 29 | St. Joseph Mustangs | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Carroll Merchants | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 3 | at St. Joseph Mustangs | L, 5-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jul 7 | Joplin Outlaws | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Joplin Outlaws | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | US WarDogs | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 # | vs. North All-Stars vs South All-Stars | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Carroll Merchants | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 13 | at Carroll Merchants | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 13 | at Carroll Merchants | L, 9-3 | 5 | 4 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Jul 14 | at St. Joseph Mustangs | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Nevada Griffons | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Nevada Griffons | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Des Moines Peak Prospects | W, 7-5 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jul 19 | at Des Moines Peak Prospects | W, 11-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Jul 19 | at Des Moines Peak Prospects | L, 7-6 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Jul 20 | St. Joseph Mustangs | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at St. Joseph Mustangs | L, 9-3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Jul 22 | at Clarinda A's | L, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 99 | 16 | 32 | 12 | - | 3 | 31 | 14 | 22 | 5 | 2 | .323 | .430 | .535 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 11 | 39 | 6 | 15 | 6 | - | - | 16 | 7 | 7 | 2 | - | .385 | .500 | .538 |
| Away | 17 | 60 | 10 | 17 | 6 | - | 3 | 15 | 7 | 15 | 3 | 2 | .283 | .384 | .533 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 11 | 41 | 10 | 18 | 6 | - | 2 | 19 | 4 | 8 | 2 | 1 | .439 | .531 | .732 |
| Losses | 17 | 58 | 6 | 14 | 6 | - | 1 | 12 | 10 | 14 | 3 | 1 | .241 | .361 | .397 |
| - | |||||||||||||||
| May | 1 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| June | 17 | 56 | 11 | 19 | 7 | - | 3 | 22 | 11 | 15 | 3 | - | .339 | .472 | .625 |
| July | 10 | 38 | 5 | 13 | 5 | - | - | 9 | 3 | 6 | 2 | 2 | .342 | .409 | .474 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 6 | 2 | - | 53 | 15 | - | 17 | 27 | 0.63 | 121 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 11 | 2 | - | - | 21 | 6 | - | 7 | 9 | 0.78 | 48 |
| Away | 17 | 4 | 2 | - | 32 | 9 | - | 10 | 18 | 0.56 | 73 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 11 | 4 | - | - | 30 | 8 | - | 5 | 9 | 0.56 | 49 |
| Losses | 17 | 2 | 2 | - | 23 | 7 | - | 12 | 18 | 0.67 | 72 |
| - | |||||||||||
| May | 1 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 5 |
| June | 17 | 4 | 1 | - | 35 | 10 | - | 10 | 12 | 0.83 | 72 |
| July | 10 | 2 | 1 | - | 18 | 5 | - | 4 | 14 | 0.29 | 44 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 1 | - | 4.0 | 4 | - | - | 2 | 5 | 11.25 | - | 0.00 | 1.50 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 2 | - | - | 1 | 4 | 18.00 | - | 0.00 | 1.50 |
| Away | 2 | 0 | 0 | 0 | 1 | - | 2.0 | 2 | - | - | 1 | 1 | 4.50 | - | 0.00 | 1.50 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 4 | 0 | 0 | 0 | 1 | - | 4.0 | 4 | - | - | 2 | 5 | 11.25 | - | 0.00 | 1.50 |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| June | 2 | 0 | 0 | 0 | 1 | - | 2.0 | 2 | - | - | 1 | 3 | 13.50 | - | 0.00 | 1.50 |
| July | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 2 | - | - | 1 | 2 | 9.00 | - | 0.00 | 1.50 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 78 | 60 | 14 | 4 | .949 | 3 | 6 | 2 | .250 | 2 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 11 | 32 | 24 | 5 | 3 | .906 | 1 | 5 | 2 | .286 | 2 | - |
| Away | 17 | 46 | 36 | 9 | 1 | .978 | 2 | 1 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 11 | 35 | 28 | 6 | 1 | .971 | 1 | 4 | 1 | .200 | 2 | - |
| Losses | 17 | 43 | 32 | 8 | 3 | .930 | 2 | 2 | 1 | .333 | - | - |
| - | ||||||||||||
| May | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| June | 17 | 59 | 49 | 7 | 3 | .949 | 3 | 5 | 2 | .286 | 2 | - |
| July | 10 | 19 | 11 | 7 | 1 | .947 | - | 1 | - | - | - | - |