Chillicothe Mudcats vs. Sedalia Bombers
6/1/2024 at Liberty Park
Chillicothe Mudcats 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Peyton Becker ss 4 0 2 1 2 0 1 3 0
Julio Gurrero cf 5 0 2 1 0 0 1 0 0
Tanner Sears 1b 5 0 0 0 1 2 7 0 4
Carols Negron dh 4 1 1 0 1 2 0 0 5
John Angelo rf 3 4 2 0 2 1 2 0 0
Sammy Cruz 3b 4 2 2 3 1 1 1 2 0
Drew Sanidad lf 2 0 1 0 0 0 2 0 0
   Jackson Crawford lf 2 2 1 0 1 0 0 0 0
Nathan Cupp c 4 0 0 0 0 1 9 1 2
   Owen Bushnell ph 0 1 0 0 1 0 0 1 0
Noboru Shinohara 2b 3 0 1 2 0 1 1 1 0
   Elian Guzman 2b 1 0 0 0 1 0 0 0 0
Max Randis p 0 0 0 0 0 0 0 0 0
   Justin Schnell p 0 0 0 0 0 0 0 0 0
   Rafael Calcano p 0 0 0 0 0 0 0 0 0
Totals 37 10 12 7 10 8 24 8 11
Sedalia Bombers 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Sam Russo lf 2 1 1 2 1 0 0 0 0
Dayne Wimberly cf 4 0 1 1 1 1 4 0 1
Tanner Grant 1b 5 1 2 0 0 2 8 0 1
Garrett Springer dh 3 2 1 1 1 0 0 0 0
Carter Rice c 4 2 1 1 1 3 7 2 4
X. Zumwalt rf 5 1 1 0 0 1 2 0 3
W. Muench 3b 4 2 1 1 1 0 1 2 0
Ryan Retone 2b 3 1 2 2 2 0 2 3 0
Sam Paule ss 5 1 2 1 0 1 3 2 1
Gavin Killian p 0 0 0 0 0 0 0 2 0
   Devon Hewitt p 0 0 0 0 0 0 0 0 0
   T. Judd p 0 0 0 0 0 0 0 0 0
   Shawn Barros p 0 0 0 0 0 0 0 0 0
Totals 35 11 12 9 7 8 27 11 10
Score by Innings R H E
 
Chillicothe Mudcats 0 2 0 0 0 1 0 4 3 10 12 1
Sedalia Bombers 1 0 0 2 1 1 6 0 X 11 12 2
Chillicothe Mudcats: E - Sammy Cruz. 2B - Julio Gurrero; Carols Negron; Sammy Cruz 2; Drew Sanidad. RBI - Peyton Becker; Julio Gurrero; Sammy Cruz 3; Noboru Shinohara 2. Sac - Julio Gurrero. SB - Peyton Becker; Julio Gurrero; John Angelo 2; Jackson Crawford. CS - Peyton Becker; Carols Negron; Noboru Shinohara.
Sedalia Bombers: E - X. Zumwalt; Ryan Retone. 2B - Dayne Wimberly; Ryan Retone. RBI - Sam Russo 2; Dayne Wimberly; Garrett Springer; Carter Rice; W. Muench; Ryan Retone 2; Sam Paule. Sac - Sam Russo. SB - Sam Russo; Garrett Springer. CS - Ryan Retone.
Chillicothe Mudcats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Max Randis 5.0 6 4 4 2 6 0 0 0 2 0 20 24 4 4 89
Owen Bushnell 1.0 6 7 5 3 0 0 0 0 0 0 8 12 1 2 48
Justin Schnell 1.0 0 0 0 1 2 0 0 0 0 0 4 5 0 1 23
Rafael Calcano 1.0 0 0 0 1 0 0 0 0 0 0 3 4 1 2 14
Totals 8.0 12 11 9 7 8 0 0 0 2 0 35 45 6 9 174
Sedalia Bombers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gavin Killian (W, 1-0) 6.0 7 3 3 2 4 0 1 0 0 0 24 26 4 8 93
Devon Hewitt 1.2 2 4 3 4 2 0 3 0 0 0 7 11 3 0 49
T. Judd 0.2 2 3 1 3 2 0 0 0 0 0 4 7 0 0 36
Shawn Barros 0.2 1 0 0 1 0 0 0 0 0 0 2 4 2 0 21
Totals 9.0 12 10 7 10 8 0 4 0 0 0 37 48 9 8 199
Chillicothe Mudcats: Batters Faced - Owen Bushnell 12; Max Randis 24; Justin Schnell 5; Rafael Calcano 4. HBP - Max Randis 2.
Sedalia Bombers: Batters Faced - Gavin Killian 26; Devon Hewitt 11; T. Judd 7; Shawn Barros 4. WP - Gavin Killian; Devon Hewitt 3.

Start: 7:00 PM Duration: 3:16 Attendance: 0