Warren Co. Crop Dust vs. Jefferson City Reneg
6/20/2024 at Vivion Field
Warren Co. Crop Dust 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kinnick Christensen cf 3 0 0 0 0 0 3 0 0
Alex Matchey 2b 3 0 0 0 0 1 2 0 0
Payton Fort rf 3 0 1 0 0 1 1 0 1
Tyler Meyer 1b 2 0 0 0 0 0 0 0 0
Jack Pettit 3b 2 0 1 0 0 0 2 0 1
DJ Harris dh 2 0 0 0 0 1 0 0 0
Garrett Heying c 2 0 0 0 0 1 4 0 1
Asa Rapp ss 2 0 0 0 0 0 3 0 0
Ben Sandvig lf 2 0 1 0 0 0 0 0 0
Bobby Uthe p 0 0 0 0 0 0 1 1 0
   Archer Ogbourne p 0 0 0 0 0 0 0 0 0
   Cade Grevengoed p 0 0 0 0 0 0 0 0 0
Totals 21 0 3 0 0 4 16 1 3
Jefferson City Reneg 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Cam Lee cf 5 2 4 4 0 0 2 0 2
Dane Gray 2b 2 1 1 1 2 0 3 0 0
Jordan Rosenberg 3b 3 0 1 0 1 2 0 1 0
Cy Darnell ss 3 0 1 0 1 0 2 1 1
Jack Holubowski 1b 2 0 1 1 1 0 4 0 3
Austin Evans rf 3 1 0 0 1 1 2 0 3
Conner Flieg lf 2 1 0 0 2 1 1 0 0
Jacob Martin dh 2 2 1 0 2 0 0 0 0
Kyle Richardson c 3 1 2 1 1 0 4 0 0
Kaylor Darnell p 0 0 0 0 0 0 0 0 0
Totals 25 8 11 7 11 4 18 2 9
Score by Innings R H E
 
Warren Co. Crop Dusters 0 0 0 0 0 0 0 3 0
Jefferson City Renegades 0 1 1 1 4 1 8 11 1
Warren Co. Crop Dust: 3B - Ben Sandvig.
Jefferson City Reneg: E - Jordan Rosenberg. 2B - Jack Holubowski; Kyle Richardson. 3B - Cam Lee. RBI - Cam Lee 4; Dane Gray; Jack Holubowski; Kyle Richardson. SB - Cam Lee 2; Dane Gray 2; Jordan Rosenberg; Conner Flieg 2; Jacob Martin. CS - Austin Evans; Jacob Martin.
Warren Co. Crop Dusters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bobby Uthe (L, 0-1) 3.2 6 2 2 4 2 0 0 0 1 0 15 20 6 0 54
Archer Ogbourne 0.2 1 4 4 5 0 0 0 0 0 0 3 8 2 0 33
Cade Grevengoed 1.0 4 1 1 2 2 0 0 2 0 0 7 9 1 0 34
Totals 5.1 11 7 7 11 4 0 0 2 1 0 25 37 9 0 121
Jefferson City Renegades IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kaylor Darnell (W, 2-2) 6.0 3 0 0 0 4 0 0 0 0 0 21 21 12 2 63
Totals 6.0 3 0 0 0 4 0 0 0 0 0 21 21 12 2 63
Warren Co. Crop Dust: Batters Faced - Bobby Uthe 20; Archer Ogbourne 8; Cade Grevengoed 9. BK - Cade Grevengoed 2. HBP - Bobby Uthe.
Jefferson City Reneg: Batters Faced - Kaylor Darnell 21.

Start: 7:00 PM Duration: Attendance: 0