Nevada Griffons vs. Chillicothe Mudcats
6/20/2024 at Chillicothe
Nevada Griffons 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Sy Steele 2b 3 2 2 1 2 0 5 2 0
Diego Flores ss 4 2 1 2 1 0 0 1 0
Luke Robinson cf 4 1 2 3 0 1 6 0 0
Bryce Humphrey lf 4 0 1 2 0 2 2 0 2
Rhett Hayes 1b 4 1 2 1 0 1 2 0 2
   Joshua Perez 1b 1 0 0 0 0 0 2 0 0
Carson Potter dh 4 1 1 2 1 1 0 0 1
Tyler Daniels 3b 5 0 2 0 0 0 0 1 1
Carter Keen rf 2 0 1 0 0 1 1 0 0
   Sam Schmidt rf 2 2 1 0 1 1 1 0 1
Jordan Stucki c 4 2 1 0 0 1 8 0 2
Bo Hayes p 0 0 0 0 0 0 0 0 0
   Isac Elkins p 0 0 0 0 0 0 0 0 0
Totals 37 11 14 11 5 8 27 4 9
Chillicothe Mudcats 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Rafael Calcano ss 4 0 0 0 0 2 2 1 0
Peyton Becker 2b 4 0 1 1 0 0 1 2 1
John Angelo rf 3 0 0 0 1 1 1 0 0
Sammy Cruz 3b 4 0 0 0 0 1 0 1 1
Hunter Shoulta dh 3 1 1 0 0 1 0 0 0
Drew Sanidad lf 4 0 1 0 0 1 5 0 0
Justin Dameron c 3 0 0 0 1 1 8 2 3
Elian Guzman 1b 3 1 0 0 1 0 9 1 0
Jackson Crawford cf 1 1 0 0 2 1 1 0 0
Josiah Golden p 0 0 0 0 0 0 0 2 0
   Ryoma Tada p 0 0 0 0 0 0 0 0 0
   Jace Brownell p 0 0 0 0 0 0 0 1 0
   Brennan Kettle p 0 0 0 0 0 0 0 0 0
   Justin Schnell p 0 0 0 0 0 0 0 1 0
Totals 29 3 3 1 5 8 27 11 5
Score by Innings R H E
 
Nevada Griffons 2 0 0 0 3 2 4 0 0 11 14 0
Chillicothe Mudcats 0 0 2 1 0 0 0 0 0 3 3 1
Nevada Griffons: 2B - Luke Robinson. 3B - Carson Potter. RBI - Sy Steele; Diego Flores 2; Luke Robinson 3; Bryce Humphrey 2; Rhett Hayes; Carson Potter 2. Sac - Diego Flores; Bryce Humphrey. GIDP - Carson Potter. SB - Sy Steele 2; Bryce Humphrey 2. CS - Sy Steele.
Chillicothe Mudcats: E - Peyton Becker. RBI - Peyton Becker. GIDP - Elian Guzman. SB - Hunter Shoulta; Jackson Crawford 2.
Nevada Griffons IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bo Hayes 6.0 3 3 3 3 4 0 2 2 1 0 21 25 13 1 0
Isac Elkins 3.0 0 0 0 2 4 0 0 1 0 0 8 10 2 2 0
Totals 9.0 3 3 3 5 8 0 2 3 1 0 29 35 15 3 0
Chillicothe Mudcats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Josiah Golden 5.0 8 5 4 2 5 0 0 0 0 0 23 25 3 6 0
Ryoma Tada 1.0 3 2 2 0 0 0 0 0 1 0 4 7 2 1 0
Jace Brownell 1.0 2 4 4 2 1 0 2 0 1 0 4 8 1 1 0
Brennan Kettle 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 0
Justin Schnell 1.0 0 0 0 1 0 0 0 0 0 0 2 3 1 1 0
Totals 9.0 14 11 10 5 8 0 2 0 2 0 37 47 8 9 0
Nevada Griffons: Batters Faced - Bo Hayes 25; Isac Elkins 10. WP - Bo Hayes 2. BK - Bo Hayes 2; Isac Elkins. HBP - Bo Hayes.
Chillicothe Mudcats: Batters Faced - Josiah Golden 25; Ryoma Tada 7; Jace Brownell 8; Brennan Kettle 4; Justin Schnell 3. WP - Jace Brownell 2. HBP - Ryoma Tada; Jace Brownell.

Start: 7:05 PM Duration: Attendance: 0