North Missouri Natty vs. Nevada Griffons
6/29/2024 at Nevada, MO
North Missouri Natty 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
H. T 2b 3 2 1 0 2 0 1 1 0
   M. Miller 2b 0 0 0 0 0 0 0 0 0
A. Nickell rf 4 1 1 0 1 0 4 1 1
J. Thomas lf 5 2 2 1 0 1 3 0 2
M. Smith c 4 0 0 1 1 2 5 1 1
K. Murphy dh 4 1 0 0 1 2 1 0 0
T. Pitford 1b 2 0 0 1 2 0 5 0 0
L. Fritts 3b 3 0 0 1 0 2 0 2 1
L. Eddeleman cf 2 1 0 1 0 1 4 0 2
C. Hazel ss 5 0 1 0 0 2 1 1 2
C. Hardwick p 0 0 0 0 0 0 0 0 0
   A. Alton p 0 0 0 0 0 0 0 0 0
   J. Thompson p 0 0 0 0 0 0 0 0 0
Totals 32 7 5 5 7 10 24 6 9
Nevada Griffons 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Sy Steele 2b 5 1 1 1 0 0 0 3 0
Keller Rivers cf 3 3 1 0 1 0 4 0 2
Carson Potter 3b 1 1 0 0 3 0 3 1 0
Diego Flores ss 4 1 2 2 1 0 1 0 0
Rhett Hayes rf 4 1 0 3 1 1 1 0 2
Sam Schmidt dh 3 1 1 1 2 1 0 0 5
Cooper MLNarik 1b 4 1 2 1 1 1 8 0 0
Waylon McKnight c 5 0 1 0 0 2 10 0 0
Landon Maples lf 5 0 1 1 0 1 0 2 3
C. Martin p 0 0 0 0 0 0 0 0 0
   Jacob Scibor p 0 0 0 0 0 0 0 0 0
   Ryan Welch p 0 0 0 0 0 0 0 2 0
   Luke Robinson p 0 0 0 0 0 0 0 0 0
Totals 34 9 9 9 9 6 27 8 12
Score by Innings R H E
 
North Missouri Natty's 1 0 0 1 1 1 3 0 0 7 5 2
Nevada Griffons 4 1 3 0 0 1 0 0 X 9 9 1
North Missouri Natty: E - M. Smith; C. Hazel. HR - J. Thomas. RBI - J. Thomas; M. Smith; T. Pitford; L. Fritts; L. Eddeleman. Sac - L. Eddeleman. SB - L. Eddeleman 2.
Nevada Griffons: E - Sy Steele. RBI - Sy Steele; Diego Flores 2; Rhett Hayes 3; Sam Schmidt; Cooper MLNarik; Landon Maples. SB - Sy Steele; Keller Rivers 2; Carson Potter 2; Sam Schmidt; Cooper MLNarik.
North Missouri Natty's IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
C. Hardwick 1.1 3 5 3 4 1 0 4 0 0 0 8 12 2 1 42
M. Miller 1.1 3 3 2 1 1 0 1 0 2 0 8 11 2 1 37
A. Alton 2.1 2 1 1 3 3 0 0 0 0 0 9 12 3 1 46
J. Thompson 2.0 1 0 0 0 0 0 0 0 0 0 6 6 4 1 42
C. Hazel 1.0 0 0 0 1 1 0 1 0 0 0 3 4 1 1 17
Totals 8.0 9 9 6 9 6 0 6 0 2 0 34 45 12 5 167
Nevada Griffons IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
C. Martin (W, 1-0) 4.0 2 2 1 2 6 1 1 0 0 0 15 17 6 0 65
Jacob Scibor 2.0 2 4 4 2 3 0 1 0 3 0 7 13 1 2 44
Ryan Welch 2.0 1 1 1 3 1 0 0 0 0 0 7 10 0 5 48
Luke Robinson (Sv, 1) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 7
Totals 9.0 5 7 6 7 10 1 2 0 3 0 32 43 9 8 164
North Missouri Natty: Batters Faced - M. Miller 11; C. Hazel 4; C. Hardwick 12; A. Alton 12; J. Thompson 6. WP - M. Miller; C. Hazel; C. Hardwick 4. HBP - M. Miller 2.
Nevada Griffons: Batters Faced - C. Martin 17; Jacob Scibor 13; Ryan Welch 10; Luke Robinson 3. WP - C. Martin; Jacob Scibor. HBP - Jacob Scibor 3.

Start: 7:00 PM Duration: 2:50 Attendance: 135