KC Knights vs. Clarinda A's
7/12/2024 at Clarinda
KC Knights 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
60 p 3 0 0 0 1 2 0 1 0
3 cf 4 1 0 0 0 2 5 0 0
1 ss 3 0 1 1 1 1 0 1 0
45 1b 4 0 1 0 0 1 7 0 3
56 c 2 0 0 0 0 1 1 1 0
   55 c 2 0 0 1 0 1 5 0 0
15 3b 4 0 1 0 0 1 2 4 0
64 lf 4 0 0 0 0 2 0 0 3
25 rf 2 1 0 0 1 1 2 0 0
7 2b 1 0 0 0 1 1 3 2 2
   16 2b 2 0 0 0 0 2 0 0 0
Totals 31 2 3 2 4 15 25 9 8
Clarinda A's 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Khi Holiday cf 4 2 1 1 1 2 1 0 0
Joey Caruso 3b 4 1 0 0 1 1 0 2 0
Sean Bazmore ss 3 1 1 1 1 0 1 1 0
Drake Cobb dh 2 0 0 1 1 1 0 0 0
   Conner McKnatt ph 1 0 1 0 0 0 0 0 0
Tyler Macon lf 2 1 0 1 1 0 3 0 0
Evan Smallwood 2b 1 1 0 1 2 0 0 1 0
Luke Spencer 1b 3 0 1 0 1 0 6 2 4
Layth Holiday rf 2 2 1 1 1 0 1 0 2
Kaedon Lindsay c 4 0 0 0 0 2 15 0 2
Josiah Young p 0 0 0 0 0 0 0 0 0
   Dylan McIntyre p 0 0 0 0 0 0 0 1 0
   Xzavier Vargas p 0 0 0 0 0 0 0 0 0
Totals 26 8 5 6 9 6 27 7 8
Score by Innings R H E
 
KC Knights 0 0 0 0 1 0 0 1 0 2 3 0
Clarinda A's 0 2 2 2 0 1 1 0 X 8 5 2
KC Knights: 2B - 15. RBI - 1; 55. SB - 60; 3; 1; 25.
Clarinda A's: E - Evan Smallwood 2. 2B - Khi Holiday; Sean Bazmore. RBI - Khi Holiday; Sean Bazmore; Drake Cobb; Tyler Macon; Evan Smallwood; Layth Holiday. Sac - Tyler Macon; Layth Holiday. SB - Khi Holiday; Sean Bazmore; Tyler Macon; Evan Smallwood 2; Layth Holiday 2. CS - Luke Spencer.
KC Knights IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
60 (L, 0-0) 3.1 3 5 5 5 1 0 0 0 2 0 10 18 3 4 61
15 0.2 1 1 1 0 0 0 0 1 0 0 3 3 2 0 14
1 4.1 1 2 2 4 5 0 1 0 0 0 13 18 5 3 69
Totals 8.1 5 8 8 9 6 0 1 1 2 0 26 39 10 7 144
Clarinda A's IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Josiah Young (W, 0-0) 5.0 3 1 1 2 7 0 0 0 2 0 18 22 5 3 74
Dylan McIntyre 3.0 0 1 1 2 6 0 0 0 0 0 10 12 1 1 53
Xzavier Vargas 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 12
Totals 9.0 3 2 2 4 15 0 0 0 2 0 31 37 6 5 139
KC Knights: Batters Faced - 60 18; 1 18; 15 3. WP - 1. BK - 15. HBP - 60 2.
Clarinda A's: Batters Faced - Josiah Young 22; Dylan McIntyre 12; Xzavier Vargas 3. HBP - Josiah Young 2.

Start: 7:00 PM Duration: 2:24 Attendance: 0