Chillicothe Mudcats vs. Clarinda A's
7/23/2024 at Clarinda
Chillicothe Mudcats 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Drew Sanidad cf 4 0 1 0 0 0 2 0 0
Julio Gurrero dh 4 0 1 0 0 1 0 0 0
John Angelo rf 3 1 0 0 1 3 1 0 0
Sammy Cruz 3b 3 1 1 0 1 1 1 2 3
Hunter Shoulta ss 2 0 2 1 1 0 1 2 0
Elian Guzman 1b 3 0 0 0 0 0 6 0 2
Justin Dameron c 3 0 0 1 0 0 8 0 1
Layne Rutherford 2b 2 0 0 0 1 2 0 1 0
Jorey Anderson lf 1 0 0 0 2 0 0 0 2
Josiah Golden p 0 0 0 0 0 0 0 0 0
   Steven Escarcega p 0 0 0 0 0 0 0 0 0
   Brennan Kettle p 0 0 0 0 0 0 0 0 0
   Samir Lopez p 0 0 0 0 0 0 0 0 0
   Koby Linder p 0 0 0 0 0 0 0 0 0
Totals 25 2 5 2 6 7 19 5 8
Clarinda A's 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Khi Holiday cf 2 4 2 2 2 0 1 0 0
Joey Caruso 3b 4 2 1 2 1 1 0 0 2
Sean Bazmore ss 4 1 3 2 0 1 1 4 0
Conner McKnatt dh 3 2 1 2 2 1 0 0 0
Drake Cobb 1b 3 1 2 3 0 0 7 2 1
   Cole Baumgart ph 0 0 0 0 1 0 0 0 0
Tyler Macon lf 4 1 1 1 0 1 1 0 2
Evan Smallwood 2b 4 0 0 0 0 1 0 2 3
Layth Holiday rf 3 0 1 0 1 1 3 0 0
Kaedon Lindsay c 4 1 1 0 0 1 8 0 1
Luke Spencer p 0 0 0 0 0 0 0 1 0
   Noah Benavides p 0 0 0 0 0 0 0 0 0
Totals 31 12 12 12 7 7 21 9 9
Score by Innings R H E
 
Chillicothe Mudcats 0 1 1 0 0 0 0 2 5 1
Clarinda A's 1 3 0 1 0 6 1 12 12 0
Chillicothe Mudcats: E - Brennan Kettle. RBI - Hunter Shoulta; Justin Dameron.
Clarinda A's: 2B - Khi Holiday; Sean Bazmore; Conner McKnatt. RBI - Khi Holiday 2; Joey Caruso 2; Sean Bazmore 2; Conner McKnatt 2; Drake Cobb 3; Tyler Macon. SB - Khi Holiday.
Chillicothe Mudcats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Josiah Golden (L, 0-0) 2.0 4 4 4 2 4 0 0 0 3 0 10 15 0 2 61
Steven Escarcega 3.0 3 3 3 2 0 0 0 0 0 0 12 14 6 3 54
Brennan Kettle 0.2 4 4 4 1 2 0 0 0 0 0 6 8 0 0 24
Samir Lopez 0.2 0 1 1 2 1 0 0 0 0 0 2 4 1 0 14
Koby Linder 0.0 1 0 0 0 0 0 1 0 0 0 1 1 0 0 6
Totals 6.1 12 12 12 7 7 0 1 0 3 0 31 42 7 5 159
Clarinda A's IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Luke Spencer (W, 0-0) 6.0 3 2 2 5 5 0 0 0 0 0 20 25 5 7 80
Noah Benavides 1.0 2 0 0 1 2 0 0 0 0 0 5 6 1 0 26
Totals 7.0 5 2 2 6 7 0 0 0 0 0 25 31 6 7 106
Chillicothe Mudcats: Batters Faced - Josiah Golden 15; Steven Escarcega 14; Brennan Kettle 8; Samir Lopez 4; Koby Linder. WP - Koby Linder. HBP - Josiah Golden 3.
Clarinda A's: Batters Faced - Luke Spencer 25; Noah Benavides 6.

Start: 7:00 PM Duration: 2:10 Attendance: 0