Nevada Griffons vs. St. Joseph Mustangs
5/31/2025 at St Joseph, MO (Phil Welch Stadium)
Nevada Griffons 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Santino Nanez 2b 4 0 0 0 0 3 2 3 0
Joe Adams rf 3 1 0 0 1 1 1 0 1
Sam Schmidt 3b 2 0 0 0 0 2 0 0 0
   Xander Miller 3b 1 0 0 0 0 1 1 0 2
Bradley Hanlon lf 3 0 3 0 0 0 5 0 0
Griffin DuVall ss 3 0 1 1 0 2 1 3 0
Shadrach Salazar cf 3 0 0 0 0 2 2 1 2
Jordan Rowe dh 3 0 0 0 0 3 0 0 2
Trenten Creek c 1 0 0 0 2 0 3 0 0
Nathan Sanchez 1b 3 0 1 0 0 2 5 0 0
Gaige Carson p 0 0 0 0 0 0 0 0 0
   Trae Burton p 0 0 0 0 0 0 0 1 0
   Lucas Snyder p 0 0 0 0 0 0 0 0 0
   Izaac DeJesus p 0 0 0 0 0 0 0 0 0
Totals 26 1 5 1 3 16 20 8 7
St. Joseph Mustangs 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Darius Freeman cf 3 1 1 0 1 0 3 0 2
Trevor McCollum lf 3 1 0 1 1 0 1 0 0
Brayden Luikart rf 3 3 2 0 0 0 0 0 0
Jack Mosh 3b 2 2 0 1 3 0 0 1 1
Parker Griffith c 3 1 2 1 2 0 16 0 3
Chris Coy ss 3 1 1 2 0 0 0 0 0
Tyler Gundelfinger dh 1 1 0 4 1 0 0 0 0
Jayden Little 1b 3 0 1 1 1 1 1 0 3
Truman Bodenhausen 2b 4 1 0 1 0 1 0 0 0
Jaren Guck p 0 0 0 0 0 0 0 0 0
   Caden Carter p 0 0 0 0 0 0 0 0 0
Totals 25 11 7 11 9 2 21 1 9
Score by Innings R H E
 
Nevada Griffons 1 0 0 0 0 0 0 1 5 3
St. Joseph Mustangs 0 4 0 2 0 2 3 11 7 1
Nevada Griffons: E - Santino Nanez; Nathan Sanchez 2. RBI - Griffin DuVall. SB - Joe Adams; Bradley Hanlon 3; Nathan Sanchez.
St. Joseph Mustangs: E - Jack Mosh. RBI - Trevor McCollum; Jack Mosh; Parker Griffith; Chris Coy 2; Tyler Gundelfinger 4; Jayden Little; Truman Bodenhausen. Sac - Trevor McCollum; Chris Coy; Tyler Gundelfinger 2. SB - Trevor McCollum; Brayden Luikart 2; Jack Mosh; Chris Coy.
Nevada Griffons IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gaige Carson (L, 0-0) 1.2 5 4 4 1 0 0 0 0 0 0 10 12 2 3 31
Trae Burton 2.1 1 2 2 4 1 0 0 0 1 0 8 14 4 2 48
Lucas Snyder 2.0 0 2 2 3 1 0 0 0 1 0 4 9 2 2 3
Izaac DeJesus 0.2 1 3 3 1 0 0 0 0 2 0 3 7 2 0 6
Totals 6.2 7 11 11 9 2 0 0 0 4 0 25 42 10 7 88
St. Joseph Mustangs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jaren Guck (W, 0-0) 4.0 3 1 1 1 10 0 0 0 0 0 15 16 1 1 65
Caden Carter 3.0 2 0 0 2 6 0 0 0 0 0 11 13 3 0 25
Totals 7.0 5 1 1 3 16 0 0 0 0 0 26 29 4 1 90
Nevada Griffons: Batters Faced - Gaige Carson 12; Trae Burton 14; Lucas Snyder 9; Izaac DeJesus 7. HBP - Trae Burton; Lucas Snyder; Izaac DeJesus 2.
St. Joseph Mustangs: Batters Faced - Jaren Guck 16; Caden Carter 13.

Start: 7:00 PM Duration: Attendance: 3009