Jefferson City Reneg vs. Nevada Griffons
6/1/2025 at nevada
Jefferson City Reneg 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Conner Flieg ss 2 2 0 1 4 1 2 1 4
Braydn O'Neal cf 5 2 2 0 2 1 5 1 0
Austin Evans dh 2 0 0 2 3 0 0 0 0
Will Bachman 1b 5 0 0 1 1 2 6 0 2
Brayden Groseclose 3b 3 0 0 1 2 0 1 2 6
Tyler Towe rf 5 0 0 0 1 1 5 0 2
Drew Vonder Harr lf 3 1 0 0 2 0 0 0 0
Ben Miller c 5 1 0 0 0 3 9 1 4
Nolan Laughlin 2b 4 1 0 0 1 1 2 1 0
Reiss Beahan p 0 0 0 0 0 0 0 0 0
   Chade Noble p 0 0 0 0 0 0 0 1 0
   Nolan DeMilia p 0 0 0 0 0 0 0 0 0
   Mason Arnold p 0 0 0 0 0 0 0 0 0
   Austin Henry p 0 0 0 0 0 0 1 2 0
   Dane Gray 3b 0 0 0 0 0 0 0 0 0
Totals 34 7 2 5 16 9 31 9 18
Nevada Griffons 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Trae Burton rf 5 1 2 1 0 1 2 0 0
   Jordan Rowe rf 1 0 0 0 0 0 0 0 0
Joe Adams lf 3 0 0 0 3 0 1 0 0
Griffin DuVall 3b 3 1 0 0 1 2 1 2 1
   Sam Schmidt 3b 2 1 0 0 0 2 0 1 0
Bradley Hanlon 1b 5 3 4 2 1 0 11 0 0
Hunter Doyle p 2 1 0 1 1 1 0 1 2
   Hayden Harris p 0 0 0 0 0 0 0 0 0
   Xander Miller 2b 1 0 0 0 1 0 0 2 0
Max Pederson c 3 0 1 1 1 0 6 0 0
   Trenten Creek c 2 0 1 1 0 0 3 0 0
Shadrach Salazar cf 5 0 1 0 0 1 4 1 2
Cal Cosens ss 4 1 0 1 1 1 4 2 3
Santino Nanez 2b 4 0 0 0 0 1 1 2 1
   David "Kenny" Jennings p 0 0 0 0 0 0 0 1 0
   Nathan Sanchez p 1 0 0 0 0 0 0 0 0
   Zach Stewart p 0 0 0 0 1 0 0 1 0
   Evan Helton p 0 0 0 0 0 0 0 0 0
   Gaige Carson 0 0 0 0 0 0 0 0 0
Totals 41 8 9 7 10 9 33 13 9
Score by Innings R H E
 
Jefferson City Renegades 1 0 1 1 0 0 0 2 2 0 0 7 2 5
Nevada Griffons 0 0 0 1 4 0 2 0 0 0 1 8 9 5
Jefferson City Reneg: E - Will Bachman 2; Brayden Groseclose 2; Mason Arnold. RBI - Conner Flieg; Austin Evans 2; Will Bachman; Brayden Groseclose. Sac - Brayden Groseclose. SB - Conner Flieg; Braydn O'Neal 2.
Nevada Griffons: E - Max Pederson; Cal Cosens 3; Zach Stewart. 2B - Trae Burton. HR - Bradley Hanlon. RBI - Trae Burton; Bradley Hanlon 2; Hunter Doyle; Max Pederson; Trenten Creek; Cal Cosens. SB - Joe Adams; Cal Cosens. CS - Trae Burton.
Jefferson City Renegades IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Reiss Beahan 2.0 0 0 0 2 2 0 0 0 0 0 6 8 4 0 32
Chade Noble 2.0 1 1 1 1 1 1 0 0 0 0 7 8 2 2 28
Nolan DeMilia 1.0 4 4 3 2 0 0 1 0 0 0 8 10 2 1 27
Mason Arnold 2.0 2 2 2 3 2 0 1 0 0 0 7 10 1 2 32
Austin Henry (L, 0-0) 3.1 0 1 1 1 4 0 1 0 0 0 11 12 4 2 43
Brayden Groseclose 0.0 2 0 0 1 0 0 0 0 0 0 2 3 0 0 10
Totals 10.1 9 8 7 10 9 1 3 0 0 0 41 51 13 7 172
Nevada Griffons IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hunter Doyle 2.0 2 2 1 1 1 0 0 0 2 0 7 11 3 2 35
Hayden Harris 1.0 0 1 1 5 1 0 3 0 0 0 4 9 2 0 44
Zach Stewart 4.0 0 0 0 1 3 0 1 0 1 0 13 15 1 7 51
Evan Helton 0.1 0 2 2 4 1 0 0 0 0 0 1 5 0 0 26
Santino Nanez 0.2 0 2 2 2 0 0 2 0 1 0 1 5 2 0 18
David "Kenny" Jennings 2.0 0 0 0 1 2 0 0 0 1 0 5 8 1 3 27
Nathan Sanchez (W, 1-0) 1.0 0 0 0 2 1 0 0 0 0 0 3 5 1 1 21
Totals 11.0 2 7 6 16 9 0 6 0 5 0 34 58 10 13 222
Jefferson City Reneg: Batters Faced - Brayden Groseclose 3; Reiss Beahan 8; Chade Noble 8; Nolan DeMilia 10; Mason Arnold 10; Austin Henry 12. WP - Nolan DeMilia; Mason Arnold; Austin Henry.
Nevada Griffons: Batters Faced - Hunter Doyle 11; Hayden Harris 9; Santino Nanez 5; David "Kenny" Jennings 8; Nathan Sanchez 5; Zach Stewart 15; Evan Helton 5. WP - Hayden Harris 3; Santino Nanez 2; Zach Stewart. HBP - Hunter Doyle 2; Santino Nanez; David "Kenny" Jennings; Zach Stewart.

Start: 7:00 PM Duration: 4:35 Attendance: 518