Carroll Merchants vs. Jefferson City Reneg
6/9/2025 at Jefferson City MO (Vivion Field)
Carroll Merchants 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kengri De Los Santo 3b 5 0 0 0 0 2 1 4 6
Billy Girgis 2b 1 0 0 0 0 1 0 0 0
   Martin Smith rf 2 1 1 0 1 0 6 0 0
Gavin Gonzalez dh 3 0 0 1 1 1 0 0 1
Jakob Jeske c 5 0 1 0 0 1 7 1 0
Aiden Eggers lf 5 0 1 0 0 2 1 0 3
Bradley Soto cf 4 0 0 0 0 0 2 0 0
Bryce Higgins rf 1 0 0 0 3 0 3 2 0
Nolan Oliver ss 3 0 1 0 1 2 0 2 0
Cole Schellenberger 1b 1 0 1 0 2 0 10 0 0
Derek Carson p 0 0 0 0 0 0 0 2 0
   Aiden Dennis p 0 0 0 0 0 0 0 0 0
   Edwin Moore Jr. p 0 0 0 0 0 0 0 0 0
   Jackson Gwin p 0 0 0 0 0 0 0 0 0
Totals 30 1 5 1 8 9 30 11 10
Jefferson City Reneg 0 (3-4)

Player AB R H RBI BB SO PO A LOB
 
Maddox Meier lf 4 0 0 0 0 0 2 0 0
Dane Gray ss 4 0 0 0 0 1 4 1 0
Jacob Hoernschemeyer dh 4 0 1 0 0 2 0 0 0
Brayden Groseclose 3b 4 0 2 0 0 0 1 1 1
Ethan Millius cf 4 0 1 0 0 2 5 0 1
Alex DiGicianto 2b 4 0 1 0 0 0 0 2 1
Will Bachman 1b 4 0 1 0 0 0 6 0 1
Austin Evans rf 4 0 0 0 0 0 3 0 0
Nolan Laughlin c 4 0 0 0 0 1 9 3 2
Canon Feist p 0 0 0 0 0 0 0 1 0
   Isaiah Byrkeland p 0 0 0 0 0 0 0 0 0
   Gabe DeFily p 0 0 0 0 0 0 0 0 0
   Carter Otto p 0 0 0 0 0 0 0 0 0
   Nolan DeMilia p 0 0 0 0 0 0 0 0 0
Totals 36 0 6 0 0 6 30 8 6
Score by Innings R H E
 
Carroll Merchants 0 0 0 0 0 0 0 0 0 1 1 5 1
Jefferson City Renegades 0 0 0 0 0 0 0 0 0 0 0 6 0
Carroll Merchants: E - Bryce Higgins. 2B - Nolan Oliver. 3B - Martin Smith. RBI - Gavin Gonzalez. Sac - Gavin Gonzalez. SB - Martin Smith; Jakob Jeske; Aiden Eggers; Bryce Higgins. CS - Aiden Eggers; Bryce Higgins; Nolan Oliver.
Jefferson City Reneg: 2B - Jacob Hoernschemeyer; Alex DiGicianto.
Carroll Merchants IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Derek Carson 5.0 3 0 0 0 1 0 0 0 0 0 19 19 9 5 61
Aiden Dennis 2.0 1 0 0 0 2 0 0 0 0 0 7 7 2 2 22
Edwin Moore Jr. (W, 0-0) 2.0 1 0 0 0 2 0 1 0 0 0 7 7 2 2 31
Jackson Gwin 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 11
Totals 10.0 6 0 0 0 6 0 1 0 0 0 36 36 13 10 125
Jefferson City Renegades IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Canon Feist 3.0 1 0 0 3 4 0 0 0 1 0 9 13 3 1 52
Isaiah Byrkeland 1.0 1 0 0 1 0 0 0 0 1 0 4 6 3 0 24
Gabe DeFily 2.0 0 0 0 2 3 0 0 0 0 0 5 7 1 1 27
Carter Otto 3.0 2 0 0 2 1 0 0 0 0 0 9 11 5 1 51
Nolan DeMilia (L, 0-0) 1.0 1 1 1 0 1 0 0 0 0 0 3 4 1 1 13
Totals 10.0 5 1 1 8 9 0 0 0 2 0 30 41 13 4 167
Carroll Merchants: Batters Faced - Derek Carson 19; Aiden Dennis 7; Edwin Moore Jr. 7; Jackson Gwin 3. WP - Edwin Moore Jr..
Jefferson City Reneg: Batters Faced - Canon Feist 13; Isaiah Byrkeland 6; Gabe DeFily 7; Carter Otto 11; Nolan DeMilia 4. HBP - Canon Feist; Isaiah Byrkeland.

Start: 8:00 PM Duration: Attendance: 0