Chillicothe Mudcats vs. St. Joseph Mustangs
6/11/2025 at St Joseph, MO (Phil Welch Stadium)
Chillicothe Mudcats 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jarian Pickney cf 4 1 0 0 0 0 4 0 2
Peyton Becker 2b 2 0 0 0 2 0 1 2 1
Jordi Ventura rf 4 0 1 0 0 2 5 0 1
Tanner Sears dh 3 1 0 0 1 1 0 0 0
John Spoto lf 4 0 1 1 0 1 3 0 1
Derin Doucet 3b 3 0 1 1 1 1 0 0 2
   Frandie Fernandez pr 0 1 0 0 0 0 0 0 0
Bruce Boucet c 3 0 0 0 0 3 7 1 0
Ethan Murakoshi 1b 4 0 1 0 0 1 2 0 1
Rafael Calcano ss 3 0 2 1 0 1 2 1 0
Max Wagers p 0 0 0 0 0 0 0 0 0
   Brady Graskewicz p 0 0 0 0 0 0 0 0 0
   Luke DeWitt p 0 0 0 0 0 0 0 0 0
   Ryotaro Hirayana p 0 0 0 0 0 0 0 0 0
Totals 30 3 6 3 4 10 24 4 8
St. Joseph Mustangs 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Truman Bodenhausen 2b 5 1 1 1 0 1 2 1 5
Darius Freeman rf 4 3 2 1 1 1 1 0 0
Brayden Luikart cf 5 1 2 2 0 0 4 2 0
Dom Felix c 5 0 1 1 0 1 13 0 0
Jack Mosh ss 4 1 3 1 1 0 1 2 0
Easton Phillipe dh 4 0 0 0 1 0 0 0 4
Trevor McCollum lf 3 0 0 1 0 2 1 0 1
Jayden Little 1b 3 1 1 0 0 0 6 0 0
Tyler Gundelfinger 3b 3 1 1 0 0 1 0 0 0
Landon Reith p 0 0 0 0 0 0 0 2 0
   Cade Perkins p 0 0 0 0 0 0 0 0 0
   Ashton Nance p 0 0 0 0 0 0 0 1 0
   Chris Coy p 0 0 0 0 0 0 0 0 0
   Caden Carter p 0 0 0 0 0 0 0 0 0
Totals 36 8 11 7 3 6 28 8 10
Score by Innings R H E
 
Chillicothe Mudcats 0 1 0 0 0 1 0 0 1 3 6 2
St. Joseph Mustangs 0 0 4 0 1 0 3 0 X 8 11 2
Chillicothe Mudcats: E - Rafael Calcano 2. RBI - John Spoto; Derin Doucet; Rafael Calcano. Sac - Rafael Calcano. SB - Jarian Pickney; John Spoto; Frandie Fernandez; Bruce Boucet; Rafael Calcano.
St. Joseph Mustangs: E - Darius Freeman; Dom Felix. 2B - Darius Freeman; Dom Felix; Jack Mosh. RBI - Truman Bodenhausen; Darius Freeman; Brayden Luikart 2; Dom Felix; Jack Mosh; Trevor McCollum. SB - Darius Freeman; Brayden Luikart. CS - Truman Bodenhausen.
Chillicothe Mudcats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Max Wagers (L, 0-0) 4.1 7 5 4 0 3 0 0 0 1 0 21 22 8 1 48
Brady Graskewicz 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 54
Luke DeWitt 1.1 3 3 3 2 1 0 0 0 0 0 7 9 2 1 41
Ryotaro Hirayana 1.2 1 0 0 1 2 0 1 0 2 0 6 9 3 0 29
Totals 8.0 11 8 7 3 6 0 1 0 3 0 36 42 14 3 131
St. Joseph Mustangs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Landon Reith (W, 0-0) 5.1 4 1 1 1 7 0 0 0 0 0 17 18 3 3 55
Cade Perkins 1.0 1 1 1 1 1 0 0 0 1 0 4 6 1 1 24
Ashton Nance 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 13
Chris Coy 1.0 0 0 0 1 1 0 1 0 0 0 3 4 1 1 20
Caden Carter 1.0 0 1 1 1 0 0 0 0 1 0 2 5 3 0 17
Totals 9.1 6 3 3 4 10 0 1 0 2 0 30 37 8 7 129
Chillicothe Mudcats: Batters Faced - Max Wagers 22; Brady Graskewicz 2; Luke DeWitt 9; Ryotaro Hirayana 9. WP - Ryotaro Hirayana. HBP - Max Wagers; Ryotaro Hirayana 2.
St. Joseph Mustangs: Batters Faced - Landon Reith 18; Cade Perkins 6; Ashton Nance 4; Chris Coy 4; Caden Carter 5. WP - Chris Coy. HBP - Cade Perkins; Caden Carter.

Start: 6:30 PM Duration: Attendance: 1503