Jefferson City Reneg vs. Sedalia Bombers
6/16/2025 at Liberty Park Stadium
Jefferson City Reneg 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Cam Lee 2b 5 1 0 0 0 1 2 3 1
Alex DiGicianto 3b 3 1 0 0 1 1 1 2 0
Lucas Weitholder ss 3 0 1 1 1 0 0 1 0
Drew Vonder Harr 1b 4 1 1 2 0 2 7 1 0
Will Bachman dh 4 0 0 1 0 2 0 0 0
Maddox Meier rf 3 0 1 1 1 0 0 0 2
Tyler Towe lf 4 0 0 0 0 2 0 0 2
Ben Miller c 4 1 1 0 0 2 12 0 0
Austin Evans cf 4 1 2 0 0 2 3 0 0
Canon Feist p 0 0 0 0 0 0 1 1 0
   Chade Noble p 0 0 0 0 0 0 1 0 0
   Carter Otto p 0 0 0 0 0 0 0 0 0
Totals 34 5 6 5 3 12 27 8 5
Sedalia Bombers 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jadyn Roberts cf 3 0 0 0 1 1 1 0 0
Carter Rice dh 4 0 0 0 0 2 0 0 1
Dalton Miller 3b 4 0 0 0 0 1 1 1 0
Connor Rice ss 4 0 0 0 0 1 1 3 1
Caden Paxton 1b 2 0 0 0 1 1 8 1 0
Jisoo Kim 2b 2 0 0 0 0 2 1 0 0
   Ryan Retone 2b 1 0 0 0 0 1 1 2 0
Chris Miller lf 3 0 0 0 0 2 1 0 1
Nathan Huie rf 1 0 0 0 1 1 0 0 0
Lance Vickers c 3 0 0 0 0 0 12 1 1
Jakobe Linn p 0 0 0 0 0 0 0 0 0
   Maverick Gentry p 0 0 0 0 0 0 1 1 0
Totals 27 0 0 0 3 12 27 9 4
Score by Innings R H E
 
Jefferson City Renegades 0 0 0 2 3 0 0 0 0 5 6 0
Sedalia Bombers 0 0 0 0 0 0 0 0 0 0 0 2
Jefferson City Reneg: 2B - Austin Evans. RBI - Lucas Weitholder; Drew Vonder Harr 2; Will Bachman; Maddox Meier.
Sedalia Bombers: E - Dalton Miller; Lance Vickers. SB - Jadyn Roberts.
Jefferson City Renegades IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Canon Feist (W, 0-0) 5.0 0 0 0 2 6 0 0 0 1 0 15 18 5 4 81
Chade Noble 3.0 0 0 0 1 6 0 0 0 0 0 9 10 0 3 38
Carter Otto 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 5
Totals 9.0 0 0 0 3 12 0 0 0 1 0 27 31 6 9 124
Sedalia Bombers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jakobe Linn (L, 0-0) 4.0 2 2 2 2 5 0 0 0 0 0 14 16 3 4 66
Maverick Gentry 5.0 4 3 3 1 7 0 0 0 0 0 20 21 3 5 72
Totals 9.0 6 5 5 3 12 0 0 0 0 0 34 37 6 9 138
Jefferson City Reneg: Batters Faced - Canon Feist 18; Chade Noble 10; Carter Otto 3. HBP - Canon Feist.
Sedalia Bombers: Batters Faced - Jakobe Linn 16; Maverick Gentry 21.

Start: 7:00 PM Duration: 2:00 Attendance: 0