St. Joseph Mustangs vs. Chillicothe Mudcats
6/24/2025 at Chillicothe
St. Joseph Mustangs 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Logan Miller cf 4 1 0 1 0 1 4 0 0
Darius Freeman rf 4 1 2 3 0 0 4 0 0
Dom Felix 3b 3 0 0 1 0 0 1 2 0
Justin George 1b 3 0 0 0 0 1 6 0 2
Jack Mosh dh 2 0 2 0 1 0 0 0 0
Chris Coy ss 3 0 0 0 0 2 0 1 0
Trevor McCollum lf 2 1 0 0 1 0 3 0 0
Parker Griffith c 2 1 1 0 1 0 3 0 1
Truman Bodenhausen 2b 3 1 1 0 0 1 0 2 0
Dylan Graebener p 0 0 0 0 0 0 0 0 0
   Sam Pitts p 0 0 0 0 0 0 0 1 0
   Jase Johnson p 0 0 0 0 0 0 0 0 0
Totals 26 5 6 5 3 5 21 6 3
Chillicothe Mudcats 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jarian Pickney cf 3 1 1 0 0 1 2 0 0
Peyton Becker 2b 3 0 0 0 0 1 3 3 0
Jordi Ventura ss 3 0 0 0 0 0 1 3 0
Tanner Sears dh 3 0 2 0 0 0 0 0 0
John Spoto rf 3 0 0 0 0 1 1 0 0
Ethan Murakoshi 1b 3 0 0 0 0 0 9 0 1
Bruce Boucet c 3 0 1 0 0 0 5 0 1
Brock Falor 3b 2 0 0 0 0 0 0 4 1
Ziah Chang lf 2 0 0 0 0 0 0 0 0
Max Wagers p 0 0 0 0 0 0 0 1 0
   Koby Linder p 0 0 0 0 0 0 0 0 0
Totals 25 1 4 0 0 3 21 11 3
Score by Innings R H E
 
St. Joseph Mustangs 0 0 4 0 1 0 0 0 5 6 0
Chillicothe Mudcats 1 0 0 0 0 0 0 0 1 4 1
St. Joseph Mustangs: 2B - Parker Griffith. HR - Darius Freeman. RBI - Logan Miller; Darius Freeman 3; Dom Felix. GIDP - Darius Freeman; Chris Coy.
Chillicothe Mudcats: E - Brock Falor. SB - Jarian Pickney 2.
St. Joseph Mustangs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dylan Graebener 2.0 2 1 1 0 1 0 1 0 0 0 8 8 3 2 0
Sam Pitts (W, 3-0) 4.0 1 0 0 0 1 0 0 0 0 0 13 13 8 3 0
Jase Johnson 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 0
Totals 7.0 4 1 1 0 3 0 1 0 0 0 25 25 12 6 0
Chillicothe Mudcats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Max Wagers 2.0 1 1 1 1 2 0 0 0 0 0 6 7 2 1 0
Koby Linder (L, 0-3) 5.0 5 4 3 2 3 1 1 0 0 0 20 22 3 7 0
Totals 7.0 6 5 4 3 5 1 1 0 0 0 26 29 5 8 0
St. Joseph Mustangs: Batters Faced - Dylan Graebener 8; Sam Pitts 13; Jase Johnson 4. WP - Dylan Graebener.
Chillicothe Mudcats: Batters Faced - Max Wagers 7; Koby Linder 22. WP - Koby Linder.

Start: 6:05 PM Duration: Attendance: 0