Nevada Griffons vs. Chillicothe Mudcats
7/7/2025 at Chillicothe
Nevada Griffons 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Nathan Sanchez ss 3 0 0 0 1 1 2 3 1
   David "Kenny" Jennings ph 1 0 0 0 0 1 0 0 0
Cole Collins lf 5 0 0 0 0 3 0 0 0
Trae Burton rf 5 1 2 0 0 1 1 0 1
Bryce Humphrey cf 1 1 0 0 1 1 2 0 0
   Jordan Rowe rf 1 1 1 0 1 0 1 0 0
Nick Kaelin c 3 0 2 0 1 0 10 1 2
   Griffin DuVall 2b 1 0 0 0 0 0 0 0 3
Sam Schmidt 3b 3 0 0 1 0 1 3 0 0
Shadrach Salazar dh 2 0 0 1 1 0 0 0 0
Rhett Hays 1b 3 0 0 0 1 0 4 0 4
Cal Cosens 2b 2 0 0 1 2 0 1 1 1
Hunter Doyle p 0 0 0 0 0 0 0 0 0
   Amari Berry p 0 0 0 0 0 0 0 0 0
   Trenten Creek p 0 0 0 0 0 0 0 0 0
   Xander Miller p 0 0 0 0 0 0 0 1 0
Totals 30 3 5 3 8 8 24 6 12
Chillicothe Mudcats 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Rafael Calcano ss 4 1 0 1 1 3 1 4 4
John Spoto cf 5 1 2 2 0 0 3 0 1
Jordi Ventura rf 3 3 2 0 2 0 3 0 1
Tanner Sears 1b 3 2 1 2 2 0 6 2 0
Derin Doucet 3b 4 2 2 1 1 1 1 1 1
Bruce Boucet c 3 1 1 1 2 1 8 1 0
Clayton Eskra 2b 5 0 0 0 0 2 3 2 3
Blake Exizian dh 2 0 1 2 1 0 0 0 0
   Brady Graskewicz ph 1 0 0 0 1 0 0 0 0
Frandie Fernandez lf 3 1 0 0 2 2 0 0 0
Joshua Rego p 0 0 0 0 0 0 0 1 0
   Justin Pyle p 0 0 0 0 0 0 1 0 0
   Brock Falor p 0 0 0 0 0 0 1 0 0
Totals 33 11 9 9 12 9 27 11 10
Score by Innings R H E
 
Nevada Griffons 0 1 0 0 0 2 0 0 0 3 5 5
Chillicothe Mudcats 2 1 3 3 2 0 0 0 X 11 9 1
Nevada Griffons: E - Nick Kaelin; Rhett Hays; Cal Cosens; Hunter Doyle; Amari Berry. 2B - Trae Burton; Jordan Rowe. RBI - Sam Schmidt; Shadrach Salazar; Cal Cosens. GIDP - Shadrach Salazar. SB - Trae Burton. CS - Nathan Sanchez.
Chillicothe Mudcats: E - Rafael Calcano. 2B - Jordi Ventura; Derin Doucet 2. RBI - Rafael Calcano; John Spoto 2; Tanner Sears 2; Derin Doucet; Bruce Boucet; Blake Exizian 2. SB - Rafael Calcano; John Spoto; Jordi Ventura 2; Bruce Boucet; Brady Graskewicz 2; Frandie Fernandez 2. CS - Bruce Boucet.
Nevada Griffons IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hunter Doyle (L, 0-1) 2.0 3 6 1 3 1 0 0 0 1 0 11 15 3 2 0
Amari Berry 1.0 1 3 0 6 2 0 1 0 0 0 3 9 0 0 0
Trenten Creek 2.0 4 2 2 0 3 0 0 0 0 0 10 10 3 0 0
Xander Miller 2.2 1 0 0 2 3 0 0 0 0 0 8 10 3 1 0
Cal Cosens 0.1 0 0 0 1 0 0 0 0 0 0 1 2 0 1 0
Totals 8.0 9 11 3 12 9 0 1 0 1 0 33 46 9 4 0
Chillicothe Mudcats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joshua Rego (W, 2-0) 5.0 2 1 1 3 5 0 0 0 0 0 15 19 4 5 0
Justin Pyle 3.0 2 2 2 3 1 0 0 0 3 0 11 17 3 4 0
Brock Falor 1.0 1 0 0 2 2 0 0 0 0 0 4 6 0 1 0
Totals 9.0 5 3 3 8 8 0 0 0 3 0 30 42 7 10 0
Nevada Griffons: Batters Faced - Cal Cosens 2; Hunter Doyle 15; Amari Berry 9; Trenten Creek 10; Xander Miller 10. WP - Amari Berry. HBP - Hunter Doyle.
Chillicothe Mudcats: Batters Faced - Joshua Rego 19; Justin Pyle 17; Brock Falor 6. HBP - Justin Pyle 3.

Start: 7:05 PM Duration: 2:15 Attendance: 100