Clarinda A's vs. Sedalia Bombers
7/8/2025 at Dey Field
Clarinda A's 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Cooper Knight 3b 5 0 0 0 0 2 1 2 0
Micah Nicholson 2b 4 1 3 1 1 0 3 4 0
Drake Cobb 1b 3 0 1 1 2 0 12 0 0
Kane Wilson lf 3 1 0 0 2 1 5 0 1
Brady Dobson dh 3 0 0 0 1 0 0 0 2
Tayvon Homolar rf 5 0 1 0 0 0 1 0 6
Colin Linteo ss 2 0 0 0 2 0 0 4 0
Clayton Pourciau c 4 0 0 1 0 2 2 0 1
Jake Espeland cf 4 1 1 0 0 2 3 0 2
Clay Hedges p 0 0 0 0 0 0 0 1 0
   Jacob Fox p 0 0 0 0 0 0 0 0 0
Totals 33 3 6 3 8 7 27 11 12
Sedalia Bombers 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Sam Russo cf 2 0 0 0 2 0 4 0 0
Carter Rice dh 3 0 1 0 0 0 0 0 1
Dalton Miller 3b 3 0 0 0 0 0 2 0 1
Connor Rice ss 3 0 0 0 1 0 2 2 2
Chris Miller lf 4 1 1 0 0 1 1 0 0
Ryan Retone 2b 4 0 1 0 0 0 2 3 0
Caden Paxton 1b 4 0 0 1 0 1 7 1 1
Kendall Hagedorn c 3 0 0 0 0 0 7 1 0
Kaden Edmondson rf 3 0 0 0 0 0 1 0 1
Jakobe Linn p 0 0 0 0 0 0 1 1 0
   Dawson Torpey p 0 0 0 0 0 0 0 0 0
   Dante Johnson p 0 0 0 0 0 0 0 0 0
Totals 29 1 3 1 3 2 27 8 6
Score by Innings R H E
 
Clarinda A's 0 0 0 0 1 0 1 1 0 3 6 0
Sedalia Bombers 0 1 0 0 0 0 0 0 0 1 3 3
Clarinda A's: RBI - Micah Nicholson; Drake Cobb; Clayton Pourciau. SB - Micah Nicholson. CS - Micah Nicholson.
Sedalia Bombers: E - Connor Rice; Caden Paxton; Jakobe Linn. 2B - Ryan Retone. RBI - Caden Paxton. Sac - Dalton Miller. SB - Sam Russo.
Clarinda A's IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Clay Hedges 5.0 2 1 1 2 0 0 1 0 1 0 16 20 5 10 86
Jacob Fox 4.0 1 0 0 1 2 0 0 0 0 0 13 14 7 3 53
Totals 9.0 3 1 1 3 2 0 1 0 1 0 29 34 12 13 139
Sedalia Bombers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jakobe Linn 4.2 3 1 1 3 6 0 1 0 1 0 18 22 4 3 94
Dawson Torpey 3.1 3 2 1 2 1 0 0 0 0 0 12 14 2 6 57
Dante Johnson 1.0 0 0 0 3 0 0 0 0 0 0 3 6 2 1 34
Totals 9.0 6 3 2 8 7 0 1 0 1 0 33 42 8 10 185
Clarinda A's: Batters Faced - Clay Hedges 20; Jacob Fox 14. WP - Clay Hedges. HBP - Clay Hedges.
Sedalia Bombers: Batters Faced - Jakobe Linn 22; Dawson Torpey 14; Dante Johnson 6. WP - Jakobe Linn. HBP - Jakobe Linn.

Start: 7:00 PM Duration: 2:39 Attendance: 0