Chillicothe Mudcats vs. Jefferson City Renegades
7/9/2025 at Jefferson City, MO. (Vivion Field)
Chillicothe Mudcats 2 (17-10, 15-9 MINK Lg)

Player AB R H RBI BB SO PO A LOB
 
Justin Dameron 0 0 0 0 0 0 0 0 0
Jarian Pickney cf 5 0 0 0 0 1 2 0 1
Garret Geenen dh 4 0 0 1 1 3 0 0 3
Jordi Ventura ss 4 0 1 0 1 2 2 3 3
Tanner Sears c 4 0 1 0 0 1 8 1 0
John Spoto rf 4 0 0 0 0 1 2 0 1
Derin Doucet 3b 2 2 1 0 2 1 1 0 1
Aiden Baerenklau 1b 4 0 1 0 0 0 6 0 1
   Rafael Calcano pr 0 0 0 0 0 0 0 0 0
Ziah Chang lf 2 0 1 0 2 1 1 0 0
Peyton Becker 2b 2 0 1 1 1 1 2 3 0
Layne Rutherford p 0 0 0 0 0 0 0 1 0
   Alfred Ulloa p 0 0 0 0 0 0 0 0 0
Totals 31 2 6 2 7 11 24 8 10
Jefferson City Renegades 3 (14-17, 12-15 MINK Lg)

Player AB R H RBI BB SO PO A LOB
 
Jack Dunn ss 3 1 1 0 1 0 2 0 1
Braydn O'Neal cf 4 0 0 0 0 1 4 0 2
Alex DiGicianto 3b 3 1 2 0 0 0 0 0 0
Will Bachman 1b 4 0 0 0 0 2 6 0 0
P.J. Green rf 4 1 2 1 0 1 2 0 0
Drew Vonder Harr dh 3 0 1 1 0 2 0 0 2
Tyler Towe lf 3 0 0 0 0 1 0 0 1
Ben Miller c 3 0 0 0 0 1 11 1 0
Conner Flieg 2b 3 0 0 0 0 1 2 4 0
Brayden Groseclose p 0 0 0 0 0 0 0 0 0
   Carson Rustemeyer p 0 0 0 0 0 0 0 1 0
   Connor Head p 0 0 0 0 0 0 0 0 0
   Carter Otto p 0 0 0 0 0 0 0 0 0
Totals 30 3 6 2 1 9 27 6 6
Score by Innings R H E
 
Chillicothe Mudcats 0 0 0 0 0 0 1 0 1 2 6 3
Jefferson City Renegades 3 0 0 0 0 0 0 0 X 3 6 1
Chillicothe Mudcats: E - Jarian Pickney; Jordi Ventura; Derin Doucet. 2B - Derin Doucet. RBI - Garret Geenen; Peyton Becker. Sac - Peyton Becker. CS - Ziah Chang.
Jefferson City Renegades: E - Alex DiGicianto. 2B - Alex DiGicianto. RBI - P.J. Green; Drew Vonder Harr. SB - Jack Dunn.
Chillicothe Mudcats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Layne Rutherford (L, 2-1) 6.0 5 3 2 1 6 0 0 0 2 0 22 25 5 5 113
Alfred Ulloa 2.0 1 0 0 0 3 0 0 0 0 0 8 8 2 1 16
Totals 8.0 6 3 2 1 9 0 0 0 2 0 30 33 7 6 129
Jefferson City Renegades IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brayden Groseclose (W, 3-0) 5.2 4 0 0 2 8 0 0 0 0 0 20 22 7 1 97
Carson Rustemeyer 1.0 1 1 1 1 0 0 0 1 0 0 4 6 1 2 21
Connor Head 1.1 0 0 0 1 1 0 0 0 0 0 3 4 1 1 15
Carter Otto (Sv, 1) 1.0 1 1 1 3 2 0 0 0 0 0 4 7 0 1 32
Totals 9.0 6 2 2 7 11 0 0 1 0 0 31 39 9 5 165
Chillicothe Mudcats: Batters Faced - Layne Rutherford 25; Alfred Ulloa 8. HBP - Layne Rutherford 2.
Jefferson City Renegades: Batters Faced - Brayden Groseclose 22; Carson Rustemeyer 6; Connor Head 4; Carter Otto 7. BK - Carson Rustemeyer.

Start: 7:00 PM Duration: 2:29 Attendance: 125