Jefferson City Reneg vs. St. Joseph Mustangs
7/19/2025 at St Joseph, MO (Phil Welch Stadium)
Jefferson City Reneg 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jack Dunn ss 4 1 1 3 1 1 3 4 1
Braydn O'Neal cf 5 0 0 0 0 2 4 1 1
Austin Evans rf 1 0 0 0 1 0 0 0 0
   Tyler Towe rf 2 1 0 0 1 0 2 0 0
Drew Vonder Harr 1b 5 1 1 0 0 0 8 0 1
Maddox Meier lf 3 0 0 0 2 0 2 0 1
Karson Durnin 3b 4 1 1 2 0 3 0 1 1
Brayden Groseclose dh 3 1 0 0 1 1 0 0 2
   Alex DiGicianto 2b 0 0 0 0 0 0 0 0 0
Nolan Laughlin c 4 1 1 1 0 1 3 1 0
Conner Flieg 2b 3 1 1 1 1 1 2 2 0
P.J. Green p 0 0 0 0 0 0 0 0 0
   Carson Rustemeyer p 0 0 0 0 0 0 0 0 0
   Nolan DeMilia p 0 0 0 0 0 0 0 1 0
Totals 34 7 5 7 7 9 24 10 7
St. Joseph Mustangs 14 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Frank Gall rf 6 2 3 1 0 0 2 1 4
Jack Mosh ss 4 2 1 0 1 0 3 5 0
Darius Freeman cf 1 1 1 0 0 0 1 0 0
   Carter Belton cf 2 3 2 1 1 0 2 0 0
Brayden Luikart lf 2 3 2 4 0 0 0 0 0
   Parker Griffith lf 2 1 0 0 0 0 0 0 0
Easton Phillipe c 5 2 2 2 0 1 8 1 1
Justin George 1b 3 0 0 0 0 1 3 0 0
   Jayden Little 1b 2 0 1 2 0 0 3 1 0
Logan Miller dh 4 0 2 3 1 0 0 0 1
Tyler Gundelfinger 3b 4 0 1 0 1 0 0 0 0
Truman Bodenhausen 2b 4 0 0 0 1 1 4 2 2
Chris Coy p 0 0 0 0 0 0 0 0 0
   Max Pitts p 0 0 0 0 0 0 0 0 0
   Jaren Guck p 0 0 0 0 0 0 0 0 0
   Andrew Clark p 0 0 0 0 0 0 0 0 0
   Lane Chapman p 0 0 0 0 0 0 1 0 0
   Bronco Whitt p 0 0 0 0 0 0 0 0 0
Totals 39 14 15 13 5 3 27 10 8
Score by Innings R H E
 
Jefferson City Renegades 0 0 0 0 0 7 0 0 0 7 5 2
St. Joseph Mustangs 3 0 4 5 0 0 2 0 X 14 15 2
Jefferson City Reneg: E - Karson Durnin; Conner Flieg. HR - Jack Dunn. RBI - Jack Dunn 3; Karson Durnin 2; Nolan Laughlin; Conner Flieg.
St. Joseph Mustangs: E - Tyler Gundelfinger; Truman Bodenhausen. 2B - Darius Freeman; Carter Belton; Brayden Luikart. 3B - Carter Belton. HR - Frank Gall; Brayden Luikart. RBI - Frank Gall; Carter Belton; Brayden Luikart 4; Easton Phillipe 2; Jayden Little 2; Logan Miller 3. SB - Brayden Luikart; Easton Phillipe. CS - Tyler Gundelfinger.
Jefferson City Renegades IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
P.J. Green (L, 0-0) 1.0 3 3 3 1 1 0 1 0 0 0 5 6 0 1 27
Carson Rustemeyer 2.0 8 9 9 2 1 2 1 0 1 0 14 17 4 1 31
Nolan DeMilia 4.0 3 2 0 2 1 0 3 1 1 0 17 20 4 7 46
Conner Flieg 1.0 1 0 0 0 0 0 0 0 0 0 3 3 2 0 1
Totals 8.0 15 14 12 5 3 2 5 1 2 0 39 46 10 9 130
St. Joseph Mustangs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chris Coy (W, 0-0) 3.0 1 0 0 1 2 0 0 0 0 0 10 11 4 3 27
Max Pitts 1.0 0 0 0 2 1 0 1 0 0 0 3 5 1 1 24
Jaren Guck 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 9
Andrew Clark 1.0 4 7 2 1 1 1 2 0 0 0 9 10 2 0 39
Lane Chapman 2.0 0 0 0 2 3 0 0 0 0 0 6 8 0 3 20
Bronco Whitt 1.0 0 0 0 1 0 0 0 0 0 0 3 4 1 2 9
Totals 9.0 5 7 2 7 9 1 3 0 0 0 34 41 9 9 119
Jefferson City Reneg: Batters Faced - Conner Flieg 3; P.J. Green 6; Carson Rustemeyer 17; Nolan DeMilia 20. WP - P.J. Green; Carson Rustemeyer; Nolan DeMilia 3. BK - Nolan DeMilia. HBP - Carson Rustemeyer; Nolan DeMilia.
St. Joseph Mustangs: Batters Faced - Chris Coy 11; Max Pitts 5; Jaren Guck 3; Andrew Clark 10; Lane Chapman 8; Bronco Whitt 4. WP - Max Pitts; Andrew Clark 2.

Start: 7:00 PM Duration: Attendance: 5447