2024-25 Baseball Statistics - St. Joseph Mustangs

Games
46
Runs
375
Batting Average
.282
On Base Percentage
.427
Slugging Percentage
.369
Home Runs
10
Team Summary
Title Record
Overall 38-8 (.826)
Conference 28-7 (.800)
Streak Won 5
Home 26-2
Away 12-6
Neutral 0-0
Recent Results
Date Opponent Result
Jul 19 Jefferson City Renegades W, 14-7
Jul 20 at Carroll Merchants
Jul 22 Nevada Griffons W, 2-1
Jul 24 at Clarinda A's W, 10-6
Jul 25 Clarinda A's
Jul 26 Clarinda A's W, 13-0
Team Stats
Statistics Overall
Games 46 2nd
At Bats 1471 2nd
Runs 375 1st
Hits 415 1st
Doubles 76 1st
Triples 11 2nd
Home Runs 10 5th
Runs Batted In 318 1st
Extra Base Hits 97 1st
Total Bases 543 2nd
Walks 295 1st
Hit by pitch 105 1st
Strikeouts 244 1st
Sacrifice Flies 39 1st
Sacrifice Hits 1 7th
Hit into double play 24 1st
Stolen Bases 146 1st
Caught Stealing 26 1st
Batting Average .282 1st
On Base Percentage .427 1st
Slugging Percentage .369 1st
Earned Run Average 3.81 1st
WHIP 1.24 7th
Shutouts 7 1st
At Bats Against 1418 2nd
Batting Average Against .205 1st
Home Games Played 28 7th
Home Attendance 78,553 1st
Home Attendance average 2,806 1st
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
May 28 NEMO Craze W, 11-0 33 11 6 3 0 0 5 13 7 5 0
May 30 Kansas City Monarchs W, 6-5 30 6 5 0 1 0 3 1 5 0 0
May 31 Nevada Griffons W, 11-1 25 11 7 0 0 0 11 9 2 5 0
Jun 4 Kansas City Monarchs L, 2-1 28 1 4 0 0 0 1 5 12 2 0
Jun 5 Jefferson City Renegades W, 12-2 35 12 13 0 1 0 12 7 6 6 1
Jun 6 Chillicothe Mudcats W, 11-4 33 11 11 2 0 1 11 9 5 6 0
Jun 7 Mustangs Alumni W, 9-3 33 9 10 2 0 0 8 3 9 1 3
Jun 10 at Sedalia Bombers W, 6-0 36 6 10 3 0 0 6 4 6 6 1
Jun 11 Chillicothe Mudcats W, 8-3 36 8 11 3 0 0 7 3 6 2 1
Jun 12 Kansas City Monarchs W, 10-1 34 10 10 2 0 0 6 8 6 3 1
Jun 13 Carroll Merchants W, 10-0 32 10 11 3 0 1 8 7 3 5 0
Jun 14 Sedalia Bombers W, 12-5 33 12 8 3 1 0 9 9 3 2 0
Jun 15 at Clarinda A's L, 4-3 35 3 9 1 0 0 3 4 9 3 0
Jun 16 at Nevada Griffons W, 13-0 31 13 13 4 0 0 12 10 2 2 2
Jun 17 at Sedalia Bombers W, 7-3 31 7 9 2 0 0 5 9 8 0 2
Jun 18 at Chillicothe Mudcats   - - - - - - - - - - -
Jun 19 NEMO Craze W, 12-0 31 12 10 2 1 0 8 9 8 2 1
Jun 20 Jefferson City Renegades W, 13-8 35 13 9 0 1 0 10 9 7 3 0
Jun 21 Carroll Merchants W, 10-8 28 10 5 1 0 0 8 9 1 7 0
Jun 22 at Carroll Merchants W, 12-3 41 12 11 2 0 1 11 6 6 4 0
Jun 23 at Jefferson City Renegades W, 7-5 33 7 8 3 0 0 6 6 9 1 0
Jun 24 at Chillicothe Mudcats W, 5-1 26 5 6 1 0 1 5 3 5 0 0
Jun 24 at Chillicothe Mudcats L, 7-6 31 6 9 1 1 0 6 4 2 1 0
Jun 25 St. Joe All Stars W, 9-4 0 0 0 0 0 0 0 0 0 0 0
Jun 26 Clarinda A's W, 4-3 30 4 7 2 0 0 3 7 7 3 1
Jun 27 Carroll Merchants L, 7-5 30 5 8 1 0 0 4 9 8 13 0
Jun 28 Sedalia Bombers W, 11-10 39 11 11 4 0 0 7 9 7 2 0
Jun 29 at Nevada Griffons T, 0-0 - - - - - - - - - - -
Jul 1 at Chillicothe Mudcats L, 10-3 34 3 8 3 0 0 3 4 3 3 0
Jul 3 Chillicothe Mudcats W, 16-5 30 16 18 3 0 0 14 7 1 2 1
Jul 4 Sedalia Bombers W, 7-6 31 7 10 3 0 0 7 2 6 3 0
Jul 5 Clarinda A's W, 10-9 33 10 10 3 0 0 8 13 5 5 1
Jul 6 at Clarinda A's W, 13-4 36 13 8 1 1 0 12 10 10 4 0
Jul 7 at Carroll Merchants W, 8-6 37 8 8 1 0 1 6 4 10 4 0
Jul 8 at Jefferson City Renegades   - - - - - - - - - - -
Jul 10 Kansas City Monarchs W, 3-0 33 3 10 2 0 0 3 3 5 3 1
Jul 11 Nevada Griffons W, 10-3 32 10 8 0 1 0 8 6 4 5 1
Jul 12 Nevada Griffons W, 8-2 26 8 5 0 1 0 8 6 1 4 1
Jul 13 at Jefferson City Renegades L, 4-2 27 2 7 2 0 0 2 1 5 0 1
Jul 13 at Jefferson City Renegades W, 12-6 33 12 11 1 0 0 11 8 5 1 1
Jul 15 at Sedalia Bombers W, 5-1 31 5 7 1 0 0 3 10 5 4 1
Jul 16 at Nevada Griffons W, 5-3 27 5 6 1 0 2 5 6 3 1 0
Jul 16 at Nevada Griffons L, 8-6 30 6 8 1 0 1 5 6 6 5 0
Jul 17 at Clarinda A's L, 9-2 37 2 12 2 1 0 2 2 5 0 0
Jul 18 Clarinda A's W, 11-7 30 11 10 1 0 0 10 8 5 5 2
Jul 19 Jefferson City Renegades W, 14-7 39 14 15 3 1 2 13 5 3 2 1
Jul 20 at Carroll Merchants   - - - - - - - - - - -
Jul 22 Nevada Griffons W, 2-1 48 2 11 0 0 0 2 6 4 5 1
Jul 24 at Clarinda A's W, 10-6 40 10 15 3 0 0 10 8 6 1 1
Jul 25 Clarinda A's   - - - - - - - - - - -
Jul 26 Clarinda A's W, 13-0 28 13 7 0 0 0 11 8 3 5 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
May 28 NEMO Craze W, 11-0 0 0 0 9 3 0 4 12 .33 46
May 30 Kansas City Monarchs W, 6-5 2 2 0 7 1 0 4 15 .27 35
May 31 Nevada Griffons W, 11-1 4 4 0 7 0 0 7 10 .70 42
Jun 4 Kansas City Monarchs L, 2-1 1 0 0 4 0 2 5 7 .71 34
Jun 5 Jefferson City Renegades W, 12-2 3 0 0 15 1 1 7 7 1.00 45
Jun 6 Chillicothe Mudcats W, 11-4 2 2 0 16 3 0 2 16 .13 46
Jun 7 Mustangs Alumni W, 9-3 2 0 0 12 2 0 9 3 3.00 38
Jun 10 at Sedalia Bombers W, 6-0 0 1 0 13 3 1 10 9 1.11 41
Jun 11 Chillicothe Mudcats W, 8-3 3 0 0 14 3 0 3 14 .21 42
Jun 12 Kansas City Monarchs W, 10-1 1 0 0 12 2 0 10 5 2.00 43
Jun 13 Carroll Merchants W, 10-0 1 1 0 17 4 0 7 11 .64 41
Jun 14 Sedalia Bombers W, 12-5 7 0 0 13 4 0 9 11 .82 49
Jun 15 at Clarinda A's L, 4-3 3 0 0 10 1 0 6 10 .60 42
Jun 16 at Nevada Griffons W, 13-0 3 1 0 17 4 0 6 11 .55 45
Jun 17 at Sedalia Bombers W, 7-3 1 3 0 11 2 0 9 8 1.13 44
Jun 18 at Chillicothe Mudcats   - - - - - - - - - -
Jun 19 NEMO Craze W, 12-0 2 3 0 14 3 0 6 9 .67 45
Jun 20 Jefferson City Renegades W, 13-8 2 0 0 11 1 0 8 9 .89 46
Jun 21 Carroll Merchants W, 10-8 5 2 0 6 1 1 7 14 .50 44
Jun 22 at Carroll Merchants W, 12-3 2 1 0 16 3 0 9 11 .82 50
Jun 23 at Jefferson City Renegades W, 7-5 1 0 0 11 3 1 10 6 1.67 40
Jun 24 at Chillicothe Mudcats W, 5-1 0 0 0 10 2 2 8 5 1.60 29
Jun 24 at Chillicothe Mudcats L, 7-6 2 0 0 12 2 2 7 10 .70 37
Jun 25 St. Joe All Stars W, 9-4 0 0 0 0 0 0 0 0 - 0
Jun 26 Clarinda A's W, 4-3 3 1 0 9 2 1 5 12 .42 41
Jun 27 Carroll Merchants L, 7-5 2 4 0 9 1 1 9 8 1.13 45
Jun 28 Sedalia Bombers W, 11-10 5 0 1 15 4 1 11 10 1.10 54
Jun 29 at Nevada Griffons T, 0-0 - - - - - - - - - -
Jul 1 at Chillicothe Mudcats L, 10-3 0 1 0 11 3 0 6 18 .33 39
Jul 3 Chillicothe Mudcats W, 16-5 3 1 0 21 3 1 3 9 .33 41
Jul 4 Sedalia Bombers W, 7-6 4 1 0 13 3 3 6 8 .75 38
Jul 5 Clarinda A's W, 10-9 6 0 0 13 3 0 9 8 1.13 52
Jul 6 at Clarinda A's W, 13-4 2 0 0 11 2 1 8 7 1.14 48
Jul 7 at Carroll Merchants W, 8-6 1 0 0 12 2 0 7 9 .78 42
Jul 8 at Jefferson City Renegades   - - - - - - - - - -
Jul 10 Kansas City Monarchs W, 3-0 3 1 0 12 2 0 9 9 1.00 40
Jul 11 Nevada Griffons W, 10-3 4 2 0 10 1 2 10 7 1.43 44
Jul 12 Nevada Griffons W, 8-2 8 1 0 7 1 1 4 17 .24 41
Jul 13 at Jefferson City Renegades L, 4-2 0 1 0 9 2 0 7 8 .88 29
Jul 13 at Jefferson City Renegades W, 12-6 2 0 0 12 1 0 2 13 .15 43
Jul 15 at Sedalia Bombers W, 5-1 0 2 0 8 1 1 9 11 .82 43
Jul 16 at Nevada Griffons W, 5-3 0 0 0 13 3 0 13 5 2.60 33
Jul 16 at Nevada Griffons L, 8-6 4 0 0 12 2 0 6 8 .75 40
Jul 17 at Clarinda A's L, 9-2 2 0 0 16 3 0 7 13 .54 41
Jul 18 Clarinda A's W, 11-7 2 2 0 11 1 2 9 6 1.50 42
Jul 19 Jefferson City Renegades W, 14-7 2 0 0 26 6 0 9 10 .90 46
Jul 20 at Carroll Merchants   - - - - - - - - - -
Jul 22 Nevada Griffons W, 2-1 2 0 0 11 0 0 14 19 .74 56
Jul 24 at Clarinda A's W, 10-6 1 0 0 18 3 0 7 11 .64 49
Jul 25 Clarinda A's   - - - - - - - - - -
Jul 26 Clarinda A's W, 13-0 2 2 0 7 0 0 2 13 .15 40
Date Opponent Score w l sv ip h r er era whip bb k hr
May 28 NEMO Craze W, 11-0 1 0 0 9.0 7 0 0 0.00 0.89 1 20 0
May 30 Kansas City Monarchs W, 6-5 1 0 1 9.0 3 5 5 5.00 1.11 7 12 2
May 31 Nevada Griffons W, 11-1 1 0 0 7.0 5 1 1 1.29 1.14 3 16 0
Jun 4 Kansas City Monarchs L, 2-1 0 1 0 9.0 3 2 2 2.00 0.89 5 11 0
Jun 5 Jefferson City Renegades W, 12-2 1 0 0 8.0 3 2 2 2.25 0.75 3 12 0
Jun 6 Chillicothe Mudcats W, 11-4 1 0 0 9.0 6 4 4 4.00 1.11 4 11 1
Jun 7 Mustangs Alumni W, 9-3 1 0 0 9.0 7 3 3 3.00 1.33 5 12 0
Jun 10 at Sedalia Bombers W, 6-0 1 0 0 9.0 6 0 0 0.00 0.78 1 9 0
Jun 11 Chillicothe Mudcats W, 8-3 1 0 0 9.1 6 3 3 2.89 1.07 4 10 0
Jun 12 Kansas City Monarchs W, 10-1 1 0 0 9.0 3 1 1 1.00 0.89 5 7 0
Jun 13 Carroll Merchants W, 10-0 1 0 0 8.0 4 0 0 0.00 1.13 5 12 0
Jun 14 Sedalia Bombers W, 12-5 1 0 0 9.0 6 5 4 4.00 1.33 6 6 0
Jun 15 at Clarinda A's L, 4-3 0 1 0 8.0 9 4 4 4.50 1.38 2 10 0
Jun 16 at Nevada Griffons W, 13-0 1 0 0 7.0 3 0 0 0.00 0.43 0 3 0
Jun 17 at Sedalia Bombers W, 7-3 1 0 0 9.0 6 3 2 2.00 1.22 5 9 1
Jun 18 at Chillicothe Mudcats   - - - - - - - - - - - -
Jun 19 NEMO Craze W, 12-0 1 0 0 9.0 2 0 0 0.00 0.44 2 9 0
Jun 20 Jefferson City Renegades W, 13-8 1 0 0 9.0 7 8 7 7.00 1.67 8 10 0
Jun 21 Carroll Merchants W, 10-8 1 0 0 9.0 9 8 8 8.00 2.00 9 12 0
Jun 22 at Carroll Merchants W, 12-3 1 0 0 9.0 6 3 3 3.00 1.00 3 6 1
Jun 23 at Jefferson City Renegades W, 7-5 1 0 1 9.0 12 5 4 4.00 1.56 2 8 0
Jun 24 at Chillicothe Mudcats W, 5-1 1 0 0 7.0 4 1 1 1.29 0.57 0 3 0
Jun 24 at Chillicothe Mudcats L, 7-6 0 1 0 6.0 13 7 7 10.50 2.50 2 7 0
Jun 25 St. Joe All Stars W, 9-4 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Jun 26 Clarinda A's W, 4-3 1 0 0 9.0 7 3 3 3.00 1.44 6 8 0
Jun 27 Carroll Merchants L, 7-5 0 1 0 9.0 9 7 7 7.00 1.22 2 10 1
Jun 28 Sedalia Bombers W, 11-10 1 0 0 10.0 13 10 10 9.00 2.20 9 8 1
Jun 29 at Nevada Griffons T, 0-0 - - - - - - - - - - - -
Jul 1 at Chillicothe Mudcats L, 10-3 0 1 0 8.0 12 10 10 11.25 1.88 3 9 1
Jul 3 Chillicothe Mudcats W, 16-5 1 0 0 7.0 5 5 4 5.14 1.57 6 8 0
Jul 4 Sedalia Bombers W, 7-6 1 0 1 9.0 9 6 6 6.00 1.44 4 11 0
Jul 5 Clarinda A's W, 10-9 1 0 1 9.0 9 9 9 9.00 1.67 6 8 3
Jul 6 at Clarinda A's W, 13-4 1 0 0 9.0 2 4 4 4.00 0.78 5 13 0
Jul 7 at Carroll Merchants W, 8-6 1 0 1 9.0 8 6 5 5.00 1.78 8 7 0
Jul 8 at Jefferson City Renegades   - - - - - - - - - - - -
Jul 10 Kansas City Monarchs W, 3-0 1 0 1 9.0 4 0 0 0.00 0.89 4 9 0
Jul 11 Nevada Griffons W, 10-3 1 0 0 9.0 6 3 1 1.00 1.00 3 14 0
Jul 12 Nevada Griffons W, 8-2 1 0 0 9.0 3 2 1 1.00 0.56 2 9 0
Jul 13 at Jefferson City Renegades L, 4-2 0 1 0 6.0 7 4 4 6.00 2.00 5 8 1
Jul 13 at Jefferson City Renegades W, 12-6 1 0 0 7.0 9 6 5 6.43 2.14 6 7 0
Jul 15 at Sedalia Bombers W, 5-1 1 0 0 9.0 6 1 0 0.00 0.89 2 7 0
Jul 16 at Nevada Griffons W, 5-3 1 0 1 7.0 8 3 3 3.86 1.14 0 6 0
Jul 16 at Nevada Griffons L, 8-6 0 1 0 6.0 6 8 6 9.00 2.50 9 9 0
Jul 17 at Clarinda A's L, 9-2 0 1 0 8.0 11 9 8 9.00 1.88 4 6 0
Jul 18 Clarinda A's W, 11-7 1 0 0 9.0 8 7 6 6.00 1.44 5 4 0
Jul 19 Jefferson City Renegades W, 14-7 1 0 0 9.0 5 7 2 2.00 1.33 7 9 1
Jul 20 at Carroll Merchants   - - - - - - - - - - - -
Jul 22 Nevada Griffons W, 2-1 1 0 0 13.0 3 1 1 0.69 0.31 1 11 0
Jul 24 at Clarinda A's W, 10-6 1 0 0 9.0 7 6 6 6.00 1.33 5 12 0
Jul 25 Clarinda A's   - - - - - - - - - - - -
Jul 26 Clarinda A's W, 13-0 1 0 0 7.0 3 0 0 0.00 0.57 1 8 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
May 28 NEMO Craze W, 11-0 33 27 5 1 .970 - 1 - - 0 0
May 30 Kansas City Monarchs W, 6-5 38 27 11 0 1.000 - 1 - - 1 0
May 31 Nevada Griffons W, 11-1 23 21 1 1 .957 - 5 - - 0 0
Jun 4 Kansas City Monarchs L, 2-1 39 27 11 1 .974 1 - - - 0 0
Jun 5 Jefferson City Renegades W, 12-2 32 24 8 0 1.000 - - - - 0 0
Jun 6 Chillicothe Mudcats W, 11-4 41 27 12 2 .951 2 5 - - 0 0
Jun 7 Mustangs Alumni W, 9-3 39 27 10 2 .949 - 2 - - 1 0
Jun 10 at Sedalia Bombers W, 6-0 40 27 12 1 .975 1 1 - - 0 0
Jun 11 Chillicothe Mudcats W, 8-3 38 28 8 2 .947 - 5 - - 0 0
Jun 12 Kansas City Monarchs W, 10-1 39 27 9 3 .923 1 1 - - 0 0
Jun 13 Carroll Merchants W, 10-0 29 24 3 2 .931 - 1 - - 0 0
Jun 14 Sedalia Bombers W, 12-5 38 27 10 1 .974 1 4 - - 1 0
Jun 15 at Clarinda A's L, 4-3 28 24 3 1 .964 - 3 - - 3 0
Jun 16 at Nevada Griffons W, 13-0 31 21 6 4 .871 - - - - 0 0
Jun 17 at Sedalia Bombers W, 7-3 39 27 11 1 .974 - 5 - - 2 0
Jun 18 at Chillicothe Mudcats   - - - - - - - - - - -
Jun 19 NEMO Craze W, 12-0 34 27 7 0 1.000 - - - - 0 0
Jun 20 Jefferson City Renegades W, 13-8 37 27 7 3 .919 - 3 - - 0 0
Jun 21 Carroll Merchants W, 10-8 34 26 6 2 .941 - 4 - - 0 0
Jun 22 at Carroll Merchants W, 12-3 44 27 15 2 .955 - 1 - - 0 0
Jun 23 at Jefferson City Renegades W, 7-5 40 27 12 1 .975 - 1 - - 0 0
Jun 24 at Chillicothe Mudcats W, 5-1 27 21 6 0 1.000 - 2 - - 0 0
Jun 24 at Chillicothe Mudcats L, 7-6 26 18 6 2 .923 - 2 2 .500 0 0
Jun 25 St. Joe All Stars W, 9-4 0 0 0 0 - - - - - 0 0
Jun 26 Clarinda A's W, 4-3 36 27 9 0 1.000 1 - - - 0 0
Jun 27 Carroll Merchants L, 7-5 38 27 10 1 .974 - 1 - - 0 0
Jun 28 Sedalia Bombers W, 11-10 44 30 13 1 .977 1 3 - - 0 0
Jun 29 at Nevada Griffons T, 0-0 - - - - - - - - - - -
Jul 1 at Chillicothe Mudcats L, 10-3 30 24 4 2 .933 - 1 - - 0 0
Jul 3 Chillicothe Mudcats W, 16-5 27 21 5 1 .963 - 3 - - 2 0
Jul 4 Sedalia Bombers W, 7-6 36 27 8 1 .972 - 5 - - 0 0
Jul 5 Clarinda A's W, 10-9 40 27 13 0 1.000 - 3 0 .000 0 0
Jul 6 at Clarinda A's W, 13-4 36 27 8 1 .972 - 2 - - 1 0
Jul 7 at Carroll Merchants W, 8-6 37 27 9 1 .973 1 4 - - 1 0
Jul 8 at Jefferson City Renegades   - - - - - - - - - - -
Jul 10 Kansas City Monarchs W, 3-0 41 27 13 1 .976 1 1 - - 0 0
Jul 11 Nevada Griffons W, 10-3 40 27 10 3 .925 - - - - 0 0
Jul 12 Nevada Griffons W, 8-2 35 27 7 1 .971 - - - - 0 0
Jul 13 at Jefferson City Renegades L, 4-2 20 18 2 0 1.000 - - - - 0 0
Jul 13 at Jefferson City Renegades W, 12-6 30 21 7 2 .933 - - - - 0 0
Jul 15 at Sedalia Bombers W, 5-1 39 27 11 1 .974 - 1 1 .500 1 0
Jul 16 at Nevada Griffons W, 5-3 30 21 9 0 1.000 1 - - - 0 0
Jul 16 at Nevada Griffons L, 8-6 25 18 4 3 .880 1 2 - - 0 0
Jul 17 at Clarinda A's L, 9-2 35 24 6 5 .857 - 7 - - 0 0
Jul 18 Clarinda A's W, 11-7 39 27 10 2 .949 - 3 - - 0 0
Jul 19 Jefferson City Renegades W, 14-7 39 27 10 2 .949 - - - - 0 0
Jul 20 at Carroll Merchants   - - - - - - - - - - -
Jul 22 Nevada Griffons W, 2-1 50 39 11 0 1.000 - - - - 0 0
Jul 24 at Clarinda A's W, 10-6 38 27 8 3 .921 - 7 1 .125 0 0
Jul 25 Clarinda A's   - - - - - - - - - - -
Jul 26 Clarinda A's W, 13-0 25 21 4 0 1.000 - 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 46 1471 375 415 76 11 10 318 295 244 146 26 .282 .427 .369
Exhibition - - - - - - - - - - - - - - -
 
Home 28 875 250 250 43 8 4 205 190 139 106 17 .286 .443 .367
Away 18 596 125 165 33 3 6 113 105 105 40 9 .277 .400 .372
Neutral - - - - - - - - - - - - - - -
 
Wins 38 1219 347 350 65 9 9 292 260 194 119 25 .287 .437 .377
Losses 8 252 28 65 11 2 1 26 35 50 27 1 .258 .371 .329
 
May 3 88 28 18 3 1 0 19 23 14 10 0 .205 .382 .261
June 23 721 187 203 42 5 4 156 149 135 74 13 .282 .429 .370
July 20 662 160 194 31 5 6 143 123 95 62 13 .293 .431 .382
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 46 105 39 1 543 97 24 325 452 .72 1911
Exhibition - - - - 0 0 - - - - 0
 
Home 28 81 29 1 321 55 16 188 279 .67 1176
Away 18 24 10 0 222 42 8 137 173 .79 735
Neutral - - - - 0 0 - - - - 0
 
Wins 38 91 33 1 460 83 19 272 370 .74 1604
Losses 8 14 6 0 83 14 5 53 82 .65 307
 
May 3 6 6 0 23 4 0 15 37 .41 123
June 23 51 19 1 267 51 13 163 206 .79 941
July 20 48 14 0 253 42 11 147 209 .70 847
gp ip h r er bb k k/9 hr era whip
Total 46 382.1 290 182 162 185 416 9.79 13 3.81 1.24
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 28 240.1 155 102 90 123 277 10.37 9 3.37 1.16
Away 18 142.0 135 80 72 62 139 8.81 4 4.56 1.39
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 38 322.1 220 131 114 153 346 9.66 10 3.18 1.16
Losses 8 60.0 70 51 48 32 70 10.50 3 7.20 1.70
 
May 3 25.0 15 6 6 11 48 17.28 2 2.16 1.04
June 23 189.1 144 79 75 88 193 9.17 5 3.57 1.23
July 20 168.0 131 97 81 86 175 9.38 6 4.34 1.29
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 46 1579 1146 370 63 .960 12 91 4 .042 13 0
Exhibition - 0 - - - - - - - - - -
 
Home 28 984 720 231 33 .966 8 52 0 .000 5 0
Away 18 595 426 139 30 .950 4 39 4 .093 8 0
Neutral - 0 - - - - - - - - - -
 
Wins 38 1338 966 324 48 .964 10 75 2 .026 10 0
Losses 8 241 180 46 15 .938 2 16 2 .111 3 0
 
May 3 94 75 17 2 .979 - 7 - - 1 0
June 23 793 567 194 32 .960 8 44 2 .043 7 0
July 20 692 504 159 29 .958 4 40 2 .048 5 0
Date Opponent Score Attend
May 28 NEMO Craze W, 11-0 4,112
May 30 Kansas City Monarchs W, 6-5 3,321
May 31 Nevada Griffons W, 11-1 3,009
Jun 4 Kansas City Monarchs L, 2-1 2,267
Jun 5 Jefferson City Renegades W, 12-2 2,229
Jun 6 Chillicothe Mudcats W, 11-4 2,107
Jun 7 Mustangs Alumni W, 9-3 4,628
Jun 10 at Sedalia Bombers W, 6-0 0
Jun 11 Chillicothe Mudcats W, 8-3 1,503
Jun 12 Kansas City Monarchs W, 10-1 2,019
Jun 13 Carroll Merchants W, 10-0 2,069
Jun 14 Sedalia Bombers W, 12-5 2,934
Jun 15 at Clarinda A's L, 4-3 0
Jun 16 at Nevada Griffons W, 13-0 145
Jun 17 at Sedalia Bombers W, 7-3 0
Jun 18 at Chillicothe Mudcats   -
Jun 19 NEMO Craze W, 12-0 1,927
Jun 20 Jefferson City Renegades W, 13-8 2,024
Jun 21 Carroll Merchants W, 10-8 2,052
Jun 22 at Carroll Merchants W, 12-3 260
Jun 23 at Jefferson City Renegades W, 7-5 0
Jun 24 at Chillicothe Mudcats W, 5-1 0
Jun 24 at Chillicothe Mudcats L, 7-6 0
Jun 25 St. Joe All Stars W, 9-4 2,409
Jun 26 Clarinda A's W, 4-3 1,899
Jun 27 Carroll Merchants L, 7-5 2,033
Jun 28 Sedalia Bombers W, 11-10 3,041
Jun 29 at Nevada Griffons 0-0 Tie -
Jul 1 at Chillicothe Mudcats L, 10-3 0
Jul 3 Chillicothe Mudcats W, 16-5 2,825
Jul 4 Sedalia Bombers W, 7-6 4,381
Jul 5 Clarinda A's W, 10-9 3,109
Jul 6 at Clarinda A's W, 13-4 0
Jul 7 at Carroll Merchants W, 8-6 420
Jul 8 at Jefferson City Renegades   -
Jul 10 Kansas City Monarchs W, 3-0 2,099
Jul 11 Nevada Griffons W, 10-3 2,049
Jul 12 Nevada Griffons W, 8-2 3,645
Jul 13 at Jefferson City Renegades L, 4-2 0
Jul 13 at Jefferson City Renegades W, 12-6 0
Jul 15 at Sedalia Bombers W, 5-1 0
Jul 16 at Nevada Griffons W, 5-3 150
Jul 16 at Nevada Griffons L, 8-6 200
Jul 17 at Clarinda A's L, 9-2 0
Jul 18 Clarinda A's W, 11-7 3,809
Jul 19 Jefferson City Renegades W, 14-7 5,447
Jul 20 at Carroll Merchants   -
Jul 22 Nevada Griffons W, 2-1 2,803
Jul 24 at Clarinda A's W, 10-6 0
Jul 25 Clarinda A's   -
Jul 26 Clarinda A's W, 13-0 2,803