May 31, 2023 Carroll Merchants at Clarinda A's

(0-0)
13

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carroll Merchants | 2 | 1 | 3 | 0 | 4 | 2 | 1 | 0 | 0 | 13 | 15 | 2 |
| Clarinda A's | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 11 | 12 | 2 |
Box Score
Carroll Merchants
Clarinda A's
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Ryan Ladner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Byrkeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Zwicky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Alt cf | 6 | 2 | 3 | 0 | 1 | 0 | 0 | .444 |
| Dillon Kuehl 1b | 5 | 2 | 4 | 0 | 0 | 1 | 0 | .571 |
| Bryce Yosko 3b | 4 | 1 | 1 | 1 | 2 | 1 | 0 | .143 |
| Jordan Brandenburg c | 5 | 1 | 1 | 2 | 0 | 2 | 0 | .222 |
| Joe Scarborough rf | 5 | 2 | 3 | 2 | 1 | 0 | 0 | .444 |
| Cullen McBride dh/p | 4 | 0 | 1 | 2 | 1 | 2 | 0 | .250 |
| Doug Allen ss | 6 | 0 | 0 | 0 | 0 | 5 | 0 | .000 |
| Blake Tigges 2b | 4 | 3 | 0 | 1 | 1 | 0 | 0 | .429 |
| Lane Spieker lf | 5 | 2 | 2 | 1 | 0 | 2 | 0 | .167 |
| Totals | 44 | 13 | 15 | 9 | 6 | 13 | 0 | - |
Batting
2B:
Joe Scarborough
3B:
Dillon Kuehl
, Lane Spieker (2)
RBI:
Bryce Yosko
, Jordan Brandenburg (2)
, Joe Scarborough (2)
, Cullen McBride (2)
, Blake Tigges
, Lane Spieker
Sac Fly:
Blake Tigges
Fielding
E:
Doug Allen (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Rodenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Starling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Long cf | 4 | 3 | 1 | 0 | 2 | 0 | 0 |
| Will Flanigan 2b | 5 | 3 | 4 | 1 | 1 | 1 | 0 |
| Cole Warehime ss | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| Joey Little lf | 4 | 2 | 1 | 0 | 0 | 2 | 0 |
| Paxton Terveen 1b | 2 | 1 | 1 | 0 | 4 | 0 | 0 |
| Tyler Gundelfinger 3b | 5 | 1 | 1 | 1 | 1 | 0 | 0 |
| Julian Sauger c | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| Charlie Horne dh/p | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| Brock Wallace rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 38 | 11 | 12 | 6 | 9 | 9 | 0 |
Batting
2B:
Will Flanigan (3)
, Cole Warehime
RBI:
Will Flanigan
, Cole Warehime (2)
, Tyler Gundelfinger
, Julian Sauger (2)
Sac Fly:
Julian Sauger
GIDP:
Tyler Gundelfinger
Baserunning
SB:
Gavin Long (2)
Fielding
E:
Cole Warehime (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Cullen McBride | 3.1 | 10 | 6 | 6 | 0 | 2 | 0 | 0.00 |
| Ryan Ladner (W, 1-0) | 4.0 | 1 | 2 | 2 | 4 | 4 | 0 | 0.00 |
| Isaiah Byrkeland | 1.1 | 0 | 3 | 3 | 4 | 3 | 0 | 0.00 |
| Zach Zwicky (Sv, 1) | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| Totals | 9.0 | 12 | 11 | 11 | 10 | 9 | 0 | - |
Pitching
Batters faced:
Cullen McBride (21)
, Ryan Ladner (19)
, Isaiah Byrkeland (8)
, Zach Zwicky (4)
WP:
Ryan Ladner
, Isaiah Byrkeland
, Zach Zwicky (2)
HBP:
Cullen McBride
, Ryan Ladner (2)
, Isaiah Byrkeland
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charlie Horne | 2.2 | 5 | 6 | 6 | 4 | 3 | 0 |
| Luke Spencer (L, 0-1) | 2.2 | 6 | 6 | 6 | 1 | 4 | 0 |
| Tucker Starling | 2.2 | 4 | 1 | 1 | 1 | 5 | 0 |
| Luke Rodenberg | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 16 | 13 | 13 | 6 | 13 | 0 |
Pitching
Batters faced:
Charlie Horne (21)
, Luke Spencer (17)
, Tucker Starling (13)
, Luke Rodenberg (4)
WP:
Charlie Horne
, Luke Spencer
HBP:
Charlie Horne (4)
, Luke Spencer
Other Information
| Location: | Clarinda |
| Attendance: | 0 |