July 4, 2023 Des Moines Peak Prospects at Carroll Merchants

(0-0)
2

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Des Moines Peak Prospects | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 |
| Carroll Merchants | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | X | 4 | 10 | 2 |
Box Score
Des Moines Peak Prospects
Carroll Merchants
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Carter Thomas cf | 5 | 0 | 2 | 0 | 0 | 0 | 0 | .390 |
| Jaylen Ziegler lf | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .208 |
| Liam Gilbert c | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .319 |
| Declan O'Hare 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .225 |
| Bubba Thompson ss | 2 | 1 | 1 | 0 | 2 | 0 | 0 | .272 |
| Tanner Short rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .183 |
| Jaxon Brooks dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .238 |
| Weston Barber 2b | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .295 |
| Cade Grevengoed 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .212 |
| Devin Doyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeter "Doc" Fulbright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Totals | 35 | 2 | 11 | 1 | 3 | 2 | 0 | - |
Batting
2B:
Weston Barber
RBI:
Weston Barber
GIDP:
Weston Barber
Baserunning
CS:
Jaylen Ziegler
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Michael Alt cf | 4 | 1 | 3 | 0 | 1 | 0 | 0 | .400 |
| Blake Tigges 2b | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .271 |
| Bryce Yosko ss | 4 | 1 | 2 | 2 | 1 | 0 | 0 | .305 |
| Ethan Cole 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .241 |
| Chris Hege dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
| Cullen McBride rf | 4 | 0 | 1 | 2 | 0 | 1 | 0 | .208 |
| Justin Johnson c | 2 | 0 | 1 | 0 | 2 | 1 | 0 | .130 |
| Kasey Carter 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .138 |
| Lane Spieker lf | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .205 |
| Braden Karnes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Dutler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
| Totals | 34 | 4 | 10 | 4 | 5 | 2 | 0 | - |
Batting
2B:
Michael Alt
, Bryce Yosko
, Justin Johnson
RBI:
Bryce Yosko (2)
, Cullen McBride (2)
Baserunning
SB:
Cullen McBride
, Lane Spieker
Fielding
E:
Bryce Yosko
, Kasey Carter
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Devin Doyle | 4.1 | 6 | 3 | 3 | 2 | 1 | 0 | 3.72 |
| Jeter "Doc" Fulbright | 3.2 | 4 | 1 | 1 | 3 | 1 | 0 | 5.01 |
| Totals | 8.0 | 10 | 4 | 4 | 5 | 2 | 0 | - |
Pitching
Batters faced:
Devin Doyle (20)
, Jeter "Doc" Fulbright (18)
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Braden Karnes | 7.0 | 10 | 2 | 2 | 3 | 2 | 0 | 5.26 |
| Noah Dutler | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.45 |
| Totals | 9.0 | 11 | 2 | 2 | 3 | 2 | 0 | - |
Pitching
Batters faced:
Braden Karnes (31)
, Noah Dutler (12)
WP:
Braden Karnes
, Noah Dutler
Other Information
| Location: | Carroll, IA |
| Attendance: | 425 |
| Duration: | 2:15 |