July 6, 2023 Nevada Griffons at Carroll Merchants

(0-0)
4

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nevada Griffons | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
| Carroll Merchants | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 0 |
Box Score
Nevada Griffons
Carroll Merchants
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Greydon Miller 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .295 |
| Benjamin Loyd ss | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .278 |
| London Penland 2b/p | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .289 |
| JC Barry p | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .392 |
| Carter Gallagher 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .253 |
| Sam Kwapnioksi rf/p | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .194 |
| Garret Dennis c/p | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .152 |
| Clay Palen lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .104 |
| Jacob Strobel cf/p | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .185 |
| Totals | 29 | 4 | 9 | 0 | 2 | 7 | 0 | - |
Batting
2B:
Greydon Miller
, Benjamin Loyd
, Garret Dennis
GIDP:
Carter Gallagher
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Michael Alt cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .395 |
| Chris Hege dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .256 |
| Bryce Yosko ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .302 |
| Ethan Cole 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .228 |
| Blake Tigges 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .270 |
| Kyle Berg rf | 3 | 1 | 3 | 1 | 0 | 0 | 0 | .400 |
| Jordan Brandenburg c | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .208 |
| Doug Allen 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .053 |
| Lane Spieker lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .198 |
| Mark Kenney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Dutler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
| Totals | 26 | 2 | 7 | 2 | 4 | 2 | 0 | - |
Batting
RBI:
Kyle Berg
, Doug Allen
GIDP:
Blake Tigges
Baserunning
CS:
Kyle Berg
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| JC Barry | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Garret Dennis (W, 0-0) | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| London Penland | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Sam Kwapnioksi | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Jacob Strobel | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 27.00 |
| Totals | 7.0 | 7 | 2 | 2 | 4 | 2 | 0 | - |
Pitching
Batters faced:
JC Barry (5)
, Garret Dennis (8)
, London Penland (4)
, Sam Kwapnioksi (3)
, Jacob Strobel (10)
WP:
London Penland
HBP:
Garret Dennis
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Mark Kenney (L, 0-0) | 5.0 | 7 | 4 | 4 | 1 | 4 | 0 | 0.00 |
| Noah Dutler | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 3.45 |
| Totals | 7.0 | 9 | 4 | 4 | 1 | 7 | 0 | - |
Pitching
Batters faced:
Mark Kenney (22)
, Noah Dutler (8)
HBP:
Mark Kenney (2)
Other Information
| Location: | Carroll, IA |
| Attendance: | 502 |