May 28, 2024 Chillicothe Mudcats at Carroll Merchants

(0-0)
8
(0-0)
0
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Chillicothe Mudcats 0 0 2 0 0 0 2 3 1 8 5 0
Carroll Merchants 0 0 0 0 0 0 0 0 0 0 0 2

Box Score

Chillicothe Mudcats
Carroll Merchants

Chillicothe Mudcats Batters

Hitters AB R H RBI BB SO LOB AVG
Peyton Becker ss 5 1 1 0 0 0 0 .200
Julio Gurrero cf 5 1 2 0 0 0 0 .400
Tanner Sears 1b 5 0 1 0 0 0 0 .200
C. Negron rf 5 1 0 0 1 0 0 .000
Owen Bushnell dh 4 1 0 0 1 1 0 .000
Jackson Crawford lf 4 1 0 0 1 1 0 .000
Sammy Cruz 3b 4 1 0 0 1 1 0 .000
Justin Dameron c 4 1 0 0 1 1 0 .000
Hunter Shoulta 2b 4 1 1 0 0 1 0 .250
Jesus Santos p 0 0 0 0 0 0 0 0
Steven Escarcega 0 0 0 0 0 0 0 0
Brennan Kettle 0 0 0 0 0 0 0 0
Koby Linder 0 0 0 0 0 0 0 0
Totals 40 8 5 0 5 5 0 -
Batting
2B: Tanner Sears
Sac: Hunter Shoulta
Baserunning
SB: Julio Gurrero (3) , C. Negron (2) , Jackson Crawford , Sammy Cruz , Jesus Santos (2)
CS: C. Negron

Carroll Merchants Batters

Hitters AB R H RBI BB SO LOB AVG
Logan Harris lf 3 0 0 0 1 0 0 .000
Aiden Cizek 2b 3 0 0 0 1 0 0 .000
Cullen McBride dh 3 0 0 0 1 2 0 .000
Nolan Oliver rf 3 0 0 0 0 1 0 .000
Sammy Harris ss 1 0 0 0 2 0 0 .000
Jovan Suarez 3b 3 0 0 0 1 1 0 .000
Austin Stewart 1b 4 0 0 0 0 4 0 .000
Parker Hansen c 3 0 0 0 1 0 0 .000
Justin Ricketts cf 3 0 0 0 0 2 0 .000
Caleb Tucker p 0 0 0 0 0 0 0 0
Kale Day 0 0 0 0 0 0 0 0
Bishop Woods 0 0 0 0 0 0 0 0
Noah Dutler 0 0 0 0 0 0 0 0
Totals 26 0 0 0 7 10 0 -
Baserunning
SB: Jovan Suarez , Justin Ricketts
CS: Nolan Oliver
Fielding
E: Jovan Suarez , Kale Day

Chillicothe Mudcats Pitchers

Pitchers IP H R ER BB SO HR ERA
Jesus Santos (W, 1-0) 4.0 0 0 0 4 4 0 0.00
Steven Escarcega 2.0 0 0 0 1 1 0 0
Brennan Kettle 2.0 0 0 0 3 4 0 0
Koby Linder 1.0 0 0 0 0 1 0 0
Totals 9.0 0 0 0 8 10 0 -
Pitching
Batters faced: Jesus Santos (16) , Steven Escarcega (6) , Brennan Kettle (9) , Koby Linder (4)
HBP: Jesus Santos , Koby Linder

Carroll Merchants Pitchers

Pitchers IP H R ER BB SO HR ERA
Caleb Tucker (L, 0-1) 3.0 2 2 2 0 1 0 6.00
Noah Dutler 3.0 1 0 0 0 3 0 0
Kale Day 1.1 1 5 5 5 0 0 0
Bishop Woods 1.2 1 1 1 0 2 0 0
Totals 9.0 5 8 8 5 6 0 -
Pitching
Batters faced: Caleb Tucker (13) , Noah Dutler (11) , Kale Day (10) , Bishop Woods (6)
HBP: Caleb Tucker (2) , Noah Dutler

Other Information