#3 Chris Coy (Inf) - St. Joseph Mustangs
gp
21
avg
.278
hr
1
rbi
8
r
19
sb
11
Player Stats
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | Kansas City Monarchs | L, 10-5 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 29 | Carroll Merchants | W, 6-2 | 4 | 0 | 1 | - | - | - | 2 | 1 | - | - | - |
| May 30 | Ban Johnson Raiders | W, 7-4 | 3 | 2 | 0 | - | - | - | 0 | 1 | 2 | 1 | - |
| Jun 2 | at Joplin Jailbirds | L, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Jun 3 | at Nevada Griffons | L, 11-3 | 4 | 1 | 3 | - | - | - | 1 | 1 | 1 | 3 | - |
| Jun 4 | Kansas City Monarchs | W, 9-1 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Jun 5 | Chillicothe Mudcats | W, 9-7 | 5 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Jun 6 # | St. Joseph Mustangs Alumni | W, 10-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 7 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Kansas City Collegieate Baseball League | W, 10-0 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Jun 11 | Chillicothe Mudcats | W, 16-1 | 5 | 2 | 2 | - | 1 | - | 0 | - | 1 | - | - |
| Jun 12 | North Missouri Nattys | W, 7-1 | 2 | 2 | 2 | - | - | - | 0 | - | - | 1 | - |
| Jun 13 | North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Carroll Merchants | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Carroll Merchants | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Carroll Merchants | L, 7-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 19 | Nevada Griffons | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Nevada Griffons | L, 6-1 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Jun 21 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 22 | at Clarinda A's | L, 3-2 | 2 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| Jun 23 | at Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Joplin Jailbirds | L, 5-4 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Jun 24 | at Joplin Jailbirds | W, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 25 | at Clarinda A's | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Clarinda A's | L, 11-4 | 4 | 0 | 1 | 1 | - | - | 0 | - | 2 | 2 | - |
| Jun 27 | Ban Johnson Raiders | W, 7-6 | 4 | 1 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Jun 28 | at Chillicothe Mudcats | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at North Missouri Nattys | W, 6-0 | 4 | 2 | 2 | 1 | - | - | 0 | 1 | 1 | 1 | - |
| Jul 2 | Joplin Jailbirds | L, 12-8 | 5 | 2 | 2 | - | - | 1 | 4 | - | 1 | - | - |
| Jul 3 | Chillicothe Mudcats | W, 12-5 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Jul 4 | Joplin Jailbirds | W, 9-0 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Jul 5 | at Clarinda A's | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Nevada Griffons | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | St. Joseph All-Stars | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Kansas City Monarchs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | Kansas City Monarchs | L, 10-5 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| May 29 | Carroll Merchants | W, 6-2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| May 30 | Ban Johnson Raiders | W, 7-4 | 1 | - | - | 0 | 0 | - | - | 1 | - | 5 |
| Jun 2 | at Joplin Jailbirds | L, 9-1 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Jun 3 | at Nevada Griffons | L, 11-3 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Jun 4 | Kansas City Monarchs | W, 9-1 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Jun 5 | Chillicothe Mudcats | W, 9-7 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Jun 6 # | St. Joseph Mustangs Alumni | W, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jun 7 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Kansas City Collegieate Baseball League | W, 10-0 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Jun 11 | Chillicothe Mudcats | W, 16-1 | - | - | - | 4 | 1 | 1 | 1 | 1 | 1.00 | 5 |
| Jun 12 | North Missouri Nattys | W, 7-1 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Jun 13 | North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Carroll Merchants | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Carroll Merchants | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Carroll Merchants | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jun 19 | Nevada Griffons | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Nevada Griffons | L, 6-1 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Jun 21 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | |
| Jun 22 | at Clarinda A's | L, 3-2 | 3 | - | - | 0 | 0 | - | - | - | - | 5 |
| Jun 23 | at Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Joplin Jailbirds | L, 5-4 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jun 24 | at Joplin Jailbirds | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jun 25 | at Clarinda A's | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Clarinda A's | L, 11-4 | 1 | - | - | 2 | 1 | - | 1 | - | - | 5 |
| Jun 27 | Ban Johnson Raiders | W, 7-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Jun 28 | at Chillicothe Mudcats | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at North Missouri Nattys | W, 6-0 | 1 | - | - | 3 | 1 | - | 1 | - | - | 6 |
| Jul 2 | Joplin Jailbirds | L, 12-8 | - | - | - | 5 | 1 | - | - | 1 | - | 5 |
| Jul 3 | Chillicothe Mudcats | W, 12-5 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Jul 4 | Joplin Jailbirds | W, 9-0 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Jul 5 | at Clarinda A's | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Nevada Griffons | W, 16-4 | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | St. Joseph All-Stars | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Carroll Merchants | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Carroll Merchants | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Nevada Griffons | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Kansas City Monarchs | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | North Missouri Nattys | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | Kansas City Monarchs | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 29 | Carroll Merchants | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 30 | Ban Johnson Raiders | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 2 | at Joplin Jailbirds | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 3 | at Nevada Griffons | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 4 | Kansas City Monarchs | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 5 | Chillicothe Mudcats | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 6 # | St. Joseph Mustangs Alumni | W, 10-3 | 0 | 1 | 0 | 0 | 4.1 | 2 | 2 | 2 | 4.15 | .69 | 1 | 8 | - |
| Jun 7 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Kansas City Collegieate Baseball League | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 11 | Chillicothe Mudcats | W, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 12 | North Missouri Nattys | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 13 | North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Carroll Merchants | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Carroll Merchants | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Carroll Merchants | L, 7-2 | 1 | 0 | 1 | 0 | 5.0 | 5 | 5 | 2 | 3.60 | 1.40 | 2 | 10 | 1 |
| Jun 19 | Nevada Griffons | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Nevada Griffons | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 21 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 22 | at Clarinda A's | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 23 | at Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Joplin Jailbirds | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 24 | at Joplin Jailbirds | W, 5-2 | 1 | 1 | 0 | 0 | 6.1 | 5 | 2 | 2 | 2.84 | 1.42 | 4 | 4 | - |
| Jun 25 | at Clarinda A's | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Clarinda A's | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 27 | Ban Johnson Raiders | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 28 | at Chillicothe Mudcats | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at North Missouri Nattys | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jul 2 | Joplin Jailbirds | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jul 3 | Chillicothe Mudcats | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jul 4 | Joplin Jailbirds | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jul 5 | at Clarinda A's | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Nevada Griffons | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | St. Joseph All-Stars | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Kansas City Monarchs | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | Kansas City Monarchs | L, 10-5 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| May 29 | Carroll Merchants | W, 6-2 | 6 | 1 | 5 | 0 | 1.000 | 2 | - | - | - | - | - |
| May 30 | Ban Johnson Raiders | W, 7-4 | 5 | 3 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jun 2 | at Joplin Jailbirds | L, 9-1 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 3 | at Nevada Griffons | L, 11-3 | 5 | 1 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jun 4 | Kansas City Monarchs | W, 9-1 | 6 | 3 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jun 5 | Chillicothe Mudcats | W, 9-7 | 9 | 5 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jun 6 # | St. Joseph Mustangs Alumni | W, 10-3 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Jun 7 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Kansas City Collegieate Baseball League | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 11 | Chillicothe Mudcats | W, 16-1 | 6 | 3 | 2 | 1 | .833 | 1 | - | - | - | - | - |
| Jun 12 | North Missouri Nattys | W, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 13 | North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Carroll Merchants | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Carroll Merchants | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Carroll Merchants | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 19 | Nevada Griffons | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Nevada Griffons | L, 6-1 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 21 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 22 | at Clarinda A's | L, 3-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 23 | at Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Joplin Jailbirds | L, 5-4 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 24 | at Joplin Jailbirds | W, 5-2 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Jun 25 | at Clarinda A's | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Clarinda A's | L, 11-4 | 6 | 2 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jun 27 | Ban Johnson Raiders | W, 7-6 | 5 | 0 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jun 28 | at Chillicothe Mudcats | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at North Missouri Nattys | W, 6-0 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Jul 2 | Joplin Jailbirds | L, 12-8 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jul 3 | Chillicothe Mudcats | W, 12-5 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Jul 4 | Joplin Jailbirds | W, 9-0 | 6 | 3 | 3 | 0 | 1.000 | 2 | - | - | - | - | - |
| Jul 5 | at Clarinda A's | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Nevada Griffons | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | St. Joseph All-Stars | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Kansas City Monarchs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 72 | 19 | 20 | 3 | 1 | 1 | 8 | 7 | 23 | 11 | - | .278 | .409 | .389 |
| Exhibition | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 14 | 56 | 14 | 14 | 2 | 1 | 1 | 7 | 5 | 16 | 6 | - | .250 | .344 | .375 |
| Away | 7 | 16 | 5 | 6 | 1 | - | - | 1 | 2 | 7 | 5 | - | .375 | .583 | .438 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 12 | 42 | 14 | 11 | 2 | 1 | - | 3 | 6 | 12 | 5 | - | .262 | .392 | .357 |
| Losses | 9 | 30 | 5 | 9 | 1 | - | 1 | 5 | 1 | 11 | 6 | - | .300 | .432 | .433 |
| - | |||||||||||||||
| May | 3 | 12 | 2 | 2 | - | - | - | 2 | 2 | 3 | 1 | - | .167 | .333 | .167 |
| June | 14 | 44 | 10 | 13 | 2 | 1 | - | 1 | 2 | 16 | 8 | - | .295 | .404 | .386 |
| July | 4 | 16 | 7 | 5 | 1 | - | 1 | 5 | 3 | 4 | 2 | - | .313 | .476 | .563 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 9 | - | - | 28 | 5 | 1 | 14 | 14 | 1.00 | 88 |
| Exhibition | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 14 | 3 | - | - | 21 | 4 | 1 | 12 | 13 | 0.92 | 64 |
| Away | 7 | 6 | - | - | 7 | 1 | - | 2 | 1 | 2.00 | 24 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 12 | 3 | - | - | 15 | 3 | 1 | 10 | 9 | 1.11 | 51 |
| Losses | 9 | 6 | - | - | 13 | 2 | - | 4 | 5 | 0.80 | 37 |
| - | |||||||||||
| May | 3 | 1 | - | - | 2 | 0 | - | 4 | 3 | 1.33 | 15 |
| June | 14 | 6 | - | - | 17 | 3 | 1 | 6 | 9 | 0.67 | 52 |
| July | 4 | 2 | - | - | 9 | 2 | - | 4 | 2 | 2.00 | 21 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 1 | 1 | 0 | - | 11.1 | 10 | 7 | 4 | 6 | 14 | 11.12 | 1 | 3.18 | 1.41 |
| Exhibition | 1 | 0 | 1 | 0 | 0 | - | 4.1 | 2 | 2 | 2 | 1 | 8 | 16.62 | - | 4.15 | .69 |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 2 | 2 | 1 | 1 | 0 | - | 11.1 | 10 | 7 | 4 | 6 | 14 | 11.12 | 1 | 3.18 | 1.41 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 1 | 1 | 1 | 0 | 0 | - | 6.1 | 5 | 2 | 2 | 4 | 4 | 5.68 | - | 2.84 | 1.42 |
| Losses | 1 | 1 | 0 | 1 | 0 | - | 5.0 | 5 | 5 | 2 | 2 | 10 | 18.00 | 1 | 3.60 | 1.40 |
| - | ||||||||||||||||
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| June | 2 | 2 | 1 | 1 | 0 | - | 11.1 | 10 | 7 | 4 | 6 | 14 | 11.12 | 1 | 3.18 | 1.41 |
| July | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 86 | 30 | 54 | 2 | .977 | 11 | 2 | - | - | - | - |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| - | ||||||||||||
| Home | 14 | 61 | 23 | 36 | 2 | .967 | 10 | - | - | - | - | - |
| Away | 7 | 25 | 7 | 18 | 0 | 1.000 | 1 | 2 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 12 | 50 | 20 | 28 | 2 | .960 | 9 | 2 | - | - | - | - |
| Losses | 9 | 36 | 10 | 26 | 0 | 1.000 | 2 | - | - | - | - | - |
| - | ||||||||||||
| May | 3 | 15 | 4 | 11 | 0 | 1.000 | 3 | - | - | - | - | - |
| June | 14 | 56 | 20 | 35 | 1 | .982 | 6 | 2 | - | - | - | - |
| July | 4 | 15 | 6 | 8 | 1 | .933 | 2 | - | - | - | - | - |