#4 Zack Craft (Catcher) - St. Joseph Mustangs
gp
9
avg
.161
hr
-
rbi
3
r
4
sb
-
Player Stats
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jul 1 | at North Missouri Nattys | W, 6-0 |
| Jul 2 | Joplin Jailbirds | L, 12-8 |
| Jul 3 | Chillicothe Mudcats | W, 12-5 |
| Jul 4 | Joplin Jailbirds | W, 9-0 |
| Jul 5 | at Clarinda A's | W, 11-2 |
| Jul 6 | at Nevada Griffons | W, 16-4 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | Kansas City Monarchs | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Carroll Merchants | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Ban Johnson Raiders | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Joplin Jailbirds | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Nevada Griffons | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Kansas City Monarchs | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Chillicothe Mudcats | W, 9-7 | 3 | 1 | 0 | - | - | - | 2 | 1 | 1 | - | - |
| Jun 6 # | St. Joseph Mustangs Alumni | W, 10-3 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Jun 7 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Kansas City Collegieate Baseball League | W, 10-0 | 2 | 0 | 1 | - | - | - | 1 | 2 | 1 | - | - |
| Jun 11 | Chillicothe Mudcats | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | North Missouri Nattys | W, 7-1 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Jun 13 | North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Carroll Merchants | L, 9-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jun 17 | at Carroll Merchants | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Carroll Merchants | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Nevada Griffons | W, 9-6 | 4 | 2 | 2 | - | - | - | 0 | - | 1 | - | - |
| Jun 20 | Nevada Griffons | L, 6-1 | 3 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Jun 21 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 22 | at Clarinda A's | L, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jun 23 | at Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Joplin Jailbirds | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Joplin Jailbirds | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Clarinda A's | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Clarinda A's | L, 11-4 | 4 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Jun 27 | Ban Johnson Raiders | W, 7-6 | 3 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| Jun 28 | at Chillicothe Mudcats | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at North Missouri Nattys | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Joplin Jailbirds | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Chillicothe Mudcats | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Joplin Jailbirds | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Clarinda A's | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Nevada Griffons | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | St. Joseph All-Stars | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Kansas City Monarchs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | Kansas City Monarchs | L, 10-5 | - | - | - | - | - | - | - | - | - | - |
| May 29 | Carroll Merchants | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| May 30 | Ban Johnson Raiders | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Joplin Jailbirds | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Nevada Griffons | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Kansas City Monarchs | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Chillicothe Mudcats | W, 9-7 | - | 1 | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Jun 6 # | St. Joseph Mustangs Alumni | W, 10-3 | - | 1 | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Jun 7 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Kansas City Collegieate Baseball League | W, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Jun 11 | Chillicothe Mudcats | W, 16-1 | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | North Missouri Nattys | W, 7-1 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 4 |
| Jun 13 | North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Carroll Merchants | L, 9-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Jun 17 | at Carroll Merchants | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Carroll Merchants | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Nevada Griffons | W, 9-6 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Jun 20 | Nevada Griffons | L, 6-1 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| Jun 21 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | |
| Jun 22 | at Clarinda A's | L, 3-2 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Jun 23 | at Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Joplin Jailbirds | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Joplin Jailbirds | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Clarinda A's | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Clarinda A's | L, 11-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Jun 27 | Ban Johnson Raiders | W, 7-6 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Jun 28 | at Chillicothe Mudcats | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at North Missouri Nattys | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Joplin Jailbirds | L, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Chillicothe Mudcats | W, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Joplin Jailbirds | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Clarinda A's | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Nevada Griffons | W, 16-4 | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | St. Joseph All-Stars | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Carroll Merchants | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Carroll Merchants | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Nevada Griffons | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Kansas City Monarchs | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | North Missouri Nattys | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | Kansas City Monarchs | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Carroll Merchants | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Ban Johnson Raiders | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Joplin Jailbirds | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Nevada Griffons | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Kansas City Monarchs | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Chillicothe Mudcats | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 6 # | St. Joseph Mustangs Alumni | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 7 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Kansas City Collegieate Baseball League | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 11 | Chillicothe Mudcats | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | North Missouri Nattys | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 13 | North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Carroll Merchants | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 17 | at Carroll Merchants | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Carroll Merchants | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Nevada Griffons | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 20 | Nevada Griffons | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 21 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 22 | at Clarinda A's | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 23 | at Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Joplin Jailbirds | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Joplin Jailbirds | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Clarinda A's | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Clarinda A's | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 27 | Ban Johnson Raiders | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 28 | at Chillicothe Mudcats | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at North Missouri Nattys | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Joplin Jailbirds | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Chillicothe Mudcats | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Joplin Jailbirds | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Clarinda A's | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Nevada Griffons | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | St. Joseph All-Stars | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Kansas City Monarchs | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | Kansas City Monarchs | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Carroll Merchants | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Ban Johnson Raiders | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Joplin Jailbirds | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Nevada Griffons | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Kansas City Monarchs | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Chillicothe Mudcats | W, 9-7 | 7 | 6 | 0 | 1 | .857 | - | 4 | - | - | - | - |
| Jun 6 # | St. Joseph Mustangs Alumni | W, 10-3 | 12 | 12 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Jun 7 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Kansas City Collegieate Baseball League | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 11 | Chillicothe Mudcats | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | North Missouri Nattys | W, 7-1 | 14 | 12 | 2 | 0 | 1.000 | - | 2 | 2 | .500 | - | - |
| Jun 13 | North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Carroll Merchants | L, 9-3 | 13 | 13 | 0 | 0 | 1.000 | - | 2 | - | - | 3 | - |
| Jun 17 | at Carroll Merchants | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Carroll Merchants | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Nevada Griffons | W, 9-6 | 18 | 17 | 1 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Jun 20 | Nevada Griffons | L, 6-1 | 16 | 15 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | 1 | - |
| Jun 21 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 22 | at Clarinda A's | L, 3-2 | 7 | 7 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Jun 23 | at Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Joplin Jailbirds | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Joplin Jailbirds | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Clarinda A's | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Clarinda A's | L, 11-4 | 15 | 15 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 27 | Ban Johnson Raiders | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 28 | at Chillicothe Mudcats | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at North Missouri Nattys | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Joplin Jailbirds | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Chillicothe Mudcats | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Joplin Jailbirds | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Clarinda A's | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Nevada Griffons | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | St. Joseph All-Stars | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Kansas City Monarchs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 31 | 4 | 5 | 2 | - | - | 3 | 5 | 8 | - | - | .161 | .289 | .226 |
| Exhibition | 1 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | - | - | .250 | .200 | .250 |
| - | |||||||||||||||
| Home | 7 | 23 | 4 | 5 | 2 | - | - | 3 | 5 | 6 | - | - | .217 | .367 | .304 |
| Away | 2 | 8 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 5 | 16 | 4 | 4 | 1 | - | - | 3 | 3 | 5 | - | - | .250 | .381 | .313 |
| Losses | 4 | 15 | 0 | 1 | 1 | - | - | 0 | 2 | 3 | - | - | .067 | .176 | .133 |
| - | |||||||||||||||
| June | 9 | 31 | 4 | 5 | 2 | - | - | 3 | 5 | 8 | - | - | .161 | .289 | .226 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 1 | - | 7 | 2 | - | 6 | 13 | 0.46 | 38 |
| Exhibition | 1 | - | 1 | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| - | |||||||||||
| Home | 7 | 1 | 1 | - | 7 | 2 | - | 5 | 8 | 0.63 | 30 |
| Away | 2 | - | - | - | 0 | 0 | - | 1 | 5 | 0.20 | 8 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 5 | 1 | 1 | - | 5 | 1 | - | 4 | 4 | 1.00 | 21 |
| Losses | 4 | - | - | - | 2 | 1 | - | 2 | 9 | 0.22 | 17 |
| - | |||||||||||
| June | 9 | 1 | 1 | - | 7 | 2 | - | 6 | 13 | 0.46 | 38 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| June | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 90 | 85 | 4 | 1 | .989 | - | 13 | 3 | .188 | 5 | - |
| Exhibition | 1 | 12 | 12 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| - | ||||||||||||
| Home | 7 | 70 | 65 | 4 | 1 | .986 | - | 9 | 3 | .250 | 2 | - |
| Away | 2 | 20 | 20 | 0 | 0 | 1.000 | - | 4 | - | - | 3 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 5 | 39 | 35 | 3 | 1 | .974 | - | 7 | 2 | .222 | 1 | - |
| Losses | 4 | 51 | 50 | 1 | 0 | 1.000 | - | 6 | 1 | .143 | 4 | - |
| - | ||||||||||||
| June | 9 | 90 | 85 | 4 | 1 | .989 | - | 13 | 3 | .188 | 5 | - |