July 2, 2023 Chillicothe Mudcats at Carroll Merchants

(0-0)
4

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chillicothe Mudcats | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 1 |
| Carroll Merchants | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 3 |
Box Score
Chillicothe Mudcats
Carroll Merchants
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Noah Hata lf | 5 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
| Nathan Maclaren dh | 4 | 2 | 3 | 0 | 0 | 0 | 0 | .262 |
| Tanner Sears 1b | 3 | 0 | 2 | 0 | 1 | 1 | 3 | .269 |
| Kodai Yaoita rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .174 |
| Zack Thompson c | 4 | 0 | 0 | 0 | 1 | 1 | 0 | .297 |
| Sammy Cruz 3b | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .136 |
| Jackson Linguist 2b | 5 | 1 | 2 | 0 | 0 | 1 | 0 | .143 |
| Chris Carratala ss | 4 | 0 | 0 | 0 | 1 | 3 | 0 | .333 |
| Ben Kasparie cf | 5 | 0 | 1 | 0 | 0 | 3 | 0 | .222 |
| Justice Ramirez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| Jayden Cabezuedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jett AH Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kainoa Holt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 4 | 9 | 1 | 4 | 12 | 3 | - |
Batting
RBI:
Kodai Yaoita
Sac Fly:
Kodai Yaoita
Baserunning
SB:
Nathan Maclaren
, Tanner Sears
, Jackson Linguist
CS:
Nathan Maclaren
, Tanner Sears
Fielding
E:
Ben Kasparie
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Alt cf | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Blake Tigges 3b | 5 | 1 | 2 | 1 | 1 | 0 | 0 |
| Bryce Yosko ss | 5 | 0 | 2 | 2 | 1 | 0 | 0 |
| Ethan Cole 1b | 5 | 0 | 1 | 0 | 1 | 1 | 0 |
| Cullen McBride rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Johnson c | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| Dillon Kuehl dh | 5 | 0 | 3 | 0 | 0 | 0 | 2 |
| Kasey Carter 2b | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
| Lane Spieker lf | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Aidan Sieperda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 3 | 12 | 3 | 7 | 3 | 6 |
Batting
2B:
Bryce Yosko
, Dillon Kuehl
RBI:
Blake Tigges
, Bryce Yosko (2)
Baserunning
SB:
Michael Alt
, Blake Tigges
, Dillon Kuehl (2)
, Kasey Carter
CS:
Michael Alt
, Bryce Yosko
Fielding
E:
Bryce Yosko
, Kasey Carter
, Aidan Sieperda
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Justice Ramirez | 6.0 | 7 | 3 | 1 | 3 | 2 | 0 | 7.62 |
| Jayden Cabezuedo | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jett AH Sam | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kainoa Holt | 2.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| Tanner Sears | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 11.0 | 12 | 3 | 1 | 7 | 3 | 0 | - |
Pitching
Batters faced:
Justice Ramirez (27)
, Jayden Cabezuedo (5)
, Jett AH Sam (4)
, Kainoa Holt (10)
, Tanner Sears (3)
WP:
Tanner Sears
HBP:
Justice Ramirez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aidan Sieperda | 6.0 | 7 | 3 | 3 | 2 | 10 | 0 |
| Austin Noel | 3.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Braden Fowler | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 11.0 | 9 | 4 | 4 | 4 | 12 | 0 |
Pitching
Batters faced:
Aidan Sieperda (27)
, Austin Noel (11)
, Braden Fowler (8)
HBP:
Austin Noel
Other Information
| Location: | Carroll, IA |
| Attendance: | 525 |