2023-24 Baseball Statistics - Chillicothe Mudcats

Games
44
Runs
280
Batting Average
.256
On Base Percentage
.376
Slugging Percentage
.335
Home Runs
11
Team Summary
Title Record
Overall 21-24 (.467)
Conference 18-22 (.450)
Streak Lost 1
Home 13-10
Away 7-14
Neutral 1-0
Recent Results
Date Opponent Result
Jul 18 at Nevada Griffons L, 10-7
Jul 19 at Clarinda A's L, 7-5
Jul 20 at Nevada Griffons W, 12-1
Jul 21 at Warren Co. Crop Dusters L, 12-3
Jul 22 at Sedalia Bombers W, 3-2
Jul 23 at Clarinda A's L, 12-2
Team Stats
Statistics Overall
Games 44 3rd
At Bats 1424 3rd
Runs 280 3rd
Hits 365 3rd
Doubles 57 2nd
Triples 11 2nd
Home Runs 11 2nd
Runs Batted In 214 4th
Extra Base Hits 79 3rd
Total Bases 477 3rd
Walks 229 4th
Hit by pitch 55 7th
Strikeouts 324 8th
Sacrifice Flies 19 4th
Sacrifice Hits 7 5th
Hit into double play 11 8th
Stolen Bases 164 2nd
Caught Stealing 37 1st
Batting Average .256 4th
On Base Percentage .376 5th
Slugging Percentage .335 4th
Earned Run Average 6.27 5th
WHIP 1.80 3rd
Shutouts 1 7th
At Bats Against 1377 3rd
Batting Average Against .266 5th
Home Games Played 22 4th
Home Attendance 0 6th
Home Attendance average 0 6th
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
May 28 at Carroll Merchants W, 8-0 40 8 5 1 0 0 0 5 5 9 1
May 29 at Nevada Griffons W, 19-10 37 18 13 1 1 1 7 3 8 15 0
May 30 Carroll Merchants W, 12-9 24 12 5 2 0 0 10 11 8 1 1
May 31 at St. Joseph Mustangs L, 6-3 33 3 7 1 0 1 3 3 10 5 2
Jun 1 at Sedalia Bombers L, 11-10 37 10 12 5 0 0 7 10 8 5 3
Jun 2 Sedalia Bombers L, 15-11 41 11 12 3 1 0 10 7 15 4 0
Jun 3 St. Joseph Mustangs L, 11-1 29 1 2 0 0 0 1 0 11 1 0
Jun 7 Kansas City Monarchs W, 3-2 26 3 5 1 0 1 3 3 9 4 0
Jun 8 at St. Joseph Mustangs L, 7-6 36 6 7 1 0 0 5 5 12 10 0
Jun 9 St. Joseph Mustangs L, 12-5 34 5 8 2 0 0 4 4 12 1 1
Jun 10 vs. Warren Co. Crop Dusters W, 11-3 27 11 6 1 1 0 9 14 10 14 0
Jun 11 Warren Co. Crop Dusters L, 17-7 33 7 6 2 1 0 6 8 11 4 1
Jun 13 at Clarinda A's L, 2-1 36 1 5 1 0 0 0 13 6 1 0
Jun 14 Jefferson City Renegades W, 5-4 30 5 7 0 0 0 4 6 8 8 2
Jun 15 at Jefferson City Renegades L, 8-7 33 7 7 0 0 0 7 10 10 1 1
Jun 17 Clarinda A's L, 4-0 24 0 4 0 0 0 0 5 4 2 0
Jun 17 Clarinda A's L, 9-2 26 2 3 0 0 0 2 2 4 0 0
Jun 19 Carroll Merchants W, 5-2 23 5 8 2 0 0 5 3 1 1 0
Jun 19 Carroll Merchants W, 6-1 23 6 8 1 1 0 4 2 5 2 2
Jun 20 Nevada Griffons L, 11-3 29 3 3 0 0 0 1 5 8 3 0
Jun 22 Warren Co. Crop Dusters W, 7-6 29 7 9 2 0 0 5 4 5 6 1
Jun 23 at Carroll Merchants L, 9-2 31 2 3 0 0 0 2 2 9 2 0
Jun 24 Clarinda A's L, 13-6 38 6 14 1 1 0 4 5 5 3 0
Jun 26 at Clarinda A's L, 11-5 36 5 9 2 0 0 4 9 8 5 1
Jun 27 St. Joseph Mustangs L, 4-1 30 1 4 0 0 0 1 4 8 0 1
Jun 28 Kansas City Monarchs W, 3-2 28 3 5 2 0 0 2 3 7 3 1
Jun 30 Warren Co. Crop Dusters W, 11-1 37 11 17 1 0 0 10 0 5 3 0
Jul 1 Carroll Merchants W, 9-2 36 9 14 0 0 0 9 2 6 0 2
Jul 2 North Missouri Naturals   - - - - - - - - - - -
Jul 3 at St. Joseph Mustangs L, 6-5 36 5 10 1 0 1 5 3 10 3 0
Jul 5 at Carroll Merchants W, 9-7 34 9 10 2 0 1 7 2 10 5 1
Jul 6 at Warren Co. Crop Dusters L, 3-2 25 2 3 0 0 0 1 3 6 4 2
Jul 6 at Warren Co. Crop Dusters W, 5-3 29 5 11 1 0 0 5 4 7 0 1
Jul 8 Jefferson City Renegades W, 16-7 36 16 16 3 1 0 13 12 6 6 2
Jul 9 at Jefferson City Renegades   - - - - - - - - - - -
Jul 10 at Clarinda A's   - - - - - - - - - - -
Jul 11 at Jefferson City Renegades L, 12-11 47 11 13 3 1 2 10 8 9 8 4
Jul 12 U.S. Military War Dogs L, 15-8 - - - - - - - - - - -
Jul 14 at Sedalia Bombers W, 7-4 33 7 8 0 0 0 4 7 6 3 2
Jul 15 Sedalia Bombers W, 11-1 29 11 12 2 1 0 6 6 6 1 1
Jul 16 Clarinda A's W, 6-5 30 6 7 0 1 0 6 2 3 0 0
Jul 17 St. Joseph Mustangs W, 8-7 33 8 8 0 1 1 8 6 10 3 1
Jul 18 at Nevada Griffons L, 10-7 43 7 13 3 0 2 6 1 9 4 0
Jul 19 at Clarinda A's L, 7-5 33 5 11 1 0 0 5 3 6 1 1
Jul 20 at Nevada Griffons W, 12-1 37 12 12 5 0 1 7 6 1 6 0
Jul 21 at Warren Co. Crop Dusters L, 12-3 31 3 6 2 0 0 2 9 5 5 1
Jul 22 at Sedalia Bombers W, 3-2 37 3 12 2 0 0 2 3 5 2 1
Jul 23 at Clarinda A's L, 12-2 25 2 5 0 0 0 2 6 7 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
May 28 at Carroll Merchants W, 8-0 3 0 1 6 1 0 0 0 - 49
May 29 at Nevada Griffons W, 19-10 4 0 0 19 3 0 7 8 .88 44
May 30 Carroll Merchants W, 12-9 6 0 0 7 2 0 0 0 - 41
May 31 at St. Joseph Mustangs L, 6-3 0 1 0 11 2 0 6 8 .75 37
Jun 1 at Sedalia Bombers L, 11-10 0 1 0 17 5 0 8 9 .89 48
Jun 2 Sedalia Bombers L, 15-11 5 0 0 17 4 0 10 2 5.00 53
Jun 3 St. Joseph Mustangs L, 11-1 1 0 0 2 0 0 5 11 .45 30
Jun 7 Kansas City Monarchs W, 3-2 0 0 0 9 2 0 2 8 .25 29
Jun 8 at St. Joseph Mustangs L, 7-6 1 0 0 8 1 0 7 6 1.17 42
Jun 9 St. Joseph Mustangs L, 12-5 0 0 0 10 2 0 7 7 1.00 38
Jun 10 vs. Warren Co. Crop Dusters W, 11-3 3 2 0 9 2 1 6 7 .86 46
Jun 11 Warren Co. Crop Dusters L, 17-7 1 1 0 10 3 0 2 11 .18 43
Jun 13 at Clarinda A's L, 2-1 2 0 0 6 1 2 10 14 .71 51
Jun 14 Jefferson City Renegades W, 5-4 2 0 0 7 0 0 4 9 .44 38
Jun 15 at Jefferson City Renegades L, 8-7 0 1 0 7 0 0 6 8 .75 44
Jun 17 Clarinda A's L, 4-0 0 0 0 4 0 0 6 10 .60 29
Jun 17 Clarinda A's L, 9-2 2 1 0 3 0 0 9 8 1.13 31
Jun 19 Carroll Merchants W, 5-2 4 0 0 10 2 1 5 8 .63 30
Jun 19 Carroll Merchants W, 6-1 1 1 1 11 2 0 3 8 .38 28
Jun 20 Nevada Griffons L, 11-3 1 0 0 3 0 1 3 15 .20 35
Jun 22 Warren Co. Crop Dusters W, 7-6 0 0 0 11 2 0 6 7 .86 33
Jun 23 at Carroll Merchants L, 9-2 0 0 0 3 0 0 9 8 1.13 33
Jun 24 Clarinda A's L, 13-6 0 2 0 17 2 0 7 13 .54 45
Jun 26 at Clarinda A's L, 11-5 1 0 0 11 2 0 5 12 .42 46
Jun 27 St. Joseph Mustangs L, 4-1 1 0 1 4 0 0 10 8 1.25 36
Jun 28 Kansas City Monarchs W, 3-2 0 0 1 7 2 0 9 7 1.29 32
Jun 30 Warren Co. Crop Dusters W, 11-1 0 1 0 18 1 0 7 8 .88 38
Jul 1 Carroll Merchants W, 9-2 1 1 0 14 0 1 6 9 .67 40
Jul 2 North Missouri Naturals   - - - - - - - - - -
Jul 3 at St. Joseph Mustangs L, 6-5 0 2 1 14 2 0 6 11 .55 42
Jul 5 at Carroll Merchants W, 9-7 3 2 0 15 3 0 4 11 .36 41
Jul 6 at Warren Co. Crop Dusters L, 3-2 1 0 0 3 0 0 8 8 1.00 29
Jul 6 at Warren Co. Crop Dusters W, 5-3 1 0 0 12 1 0 4 6 .67 34
Jul 8 Jefferson City Renegades W, 16-7 0 0 0 21 4 0 7 6 1.17 48
Jul 9 at Jefferson City Renegades   - - - - - - - - - -
Jul 10 at Clarinda A's   - - - - - - - - - -
Jul 11 at Jefferson City Renegades L, 12-11 2 0 0 24 6 0 8 15 .53 57
Jul 12 U.S. Military War Dogs L, 15-8 - - - - - - - - - -
Jul 14 at Sedalia Bombers W, 7-4 0 1 0 8 0 0 8 11 .73 41
Jul 15 Sedalia Bombers W, 11-1 2 0 0 16 3 1 3 7 .43 37
Jul 16 Clarinda A's W, 6-5 1 2 0 9 1 0 7 13 .54 35
Jul 17 St. Joseph Mustangs W, 8-7 0 0 0 13 2 1 9 4 2.25 39
Jul 18 at Nevada Griffons L, 10-7 0 0 0 22 5 1 10 6 1.67 44
Jul 19 at Clarinda A's L, 7-5 1 0 1 12 1 0 9 7 1.29 38
Jul 20 at Nevada Griffons W, 12-1 3 0 0 20 6 1 10 14 .71 46
Jul 21 at Warren Co. Crop Dusters L, 12-3 2 0 0 8 2 0 7 12 .58 42
Jul 22 at Sedalia Bombers W, 3-2 0 0 1 14 2 1 0 0 - 41
Jul 23 at Clarinda A's L, 12-2 0 0 0 5 0 0 7 6 1.17 31
Date Opponent Score w l sv ip h r er era whip bb k hr
May 28 at Carroll Merchants W, 8-0 1 0 0 9.0 0 0 0 0.00 0.89 8 10 0
May 29 at Nevada Griffons W, 19-10 1 0 0 9.0 11 10 10 10.00 2.11 8 8 1
May 30 Carroll Merchants W, 12-9 1 0 1 8.1 3 5 5 5.40 2.04 14 11 0
May 31 at St. Joseph Mustangs L, 6-3 0 1 0 8.0 7 6 6 6.75 2.13 10 2 1
Jun 1 at Sedalia Bombers L, 11-10 0 1 0 8.0 12 11 9 10.13 2.38 7 8 0
Jun 2 Sedalia Bombers L, 15-11 0 0 0 9.0 18 15 14 14.00 3.00 9 5 0
Jun 3 St. Joseph Mustangs L, 11-1 0 0 0 9.0 10 11 11 11.00 1.67 5 6 0
Jun 7 Kansas City Monarchs W, 3-2 0 0 0 7.0 2 2 2 2.57 0.71 3 10 0
Jun 8 at St. Joseph Mustangs L, 7-6 0 1 0 8.2 7 7 6 6.23 1.38 5 4 0
Jun 9 St. Joseph Mustangs L, 12-5 0 0 0 9.0 15 12 12 12.00 2.00 3 1 1
Jun 10 vs. Warren Co. Crop Dusters W, 11-3 1 0 0 9.0 5 3 3 3.00 0.89 3 15 2
Jun 11 Warren Co. Crop Dusters L, 17-7 0 1 0 9.0 9 16 15 15.00 2.00 9 5 0
Jun 13 at Clarinda A's L, 2-1 0 1 0 10.1 12 2 1 0.87 1.45 3 4 0
Jun 14 Jefferson City Renegades W, 5-4 1 0 1 9.0 12 4 3 3.00 1.78 4 11 0
Jun 15 at Jefferson City Renegades L, 8-7 0 1 0 8.0 10 8 4 4.50 2.25 8 9 1
Jun 17 Clarinda A's L, 4-0 0 0 0 7.0 5 4 4 5.14 1.71 7 6 0
Jun 17 Clarinda A's L, 9-2 0 0 0 7.0 10 9 9 11.57 2.71 9 5 0
Jun 19 Carroll Merchants W, 5-2 1 0 0 7.0 4 2 2 2.57 1.43 6 7 0
Jun 19 Carroll Merchants W, 6-1 0 0 0 7.0 5 1 1 1.29 1.00 2 2 0
Jun 20 Nevada Griffons L, 11-3 0 1 0 9.0 14 11 10 10.00 2.11 5 8 0
Jun 22 Warren Co. Crop Dusters W, 7-6 0 0 0 6.2 7 6 6 8.10 1.50 3 12 0
Jun 23 at Carroll Merchants L, 9-2 0 1 0 8.0 12 9 8 9.00 2.13 5 2 2
Jun 24 Clarinda A's L, 13-6 0 1 0 9.0 16 13 11 11.00 2.22 4 7 0
Jun 26 at Clarinda A's L, 11-5 0 1 0 8.0 15 11 9 10.13 2.38 4 11 0
Jun 27 St. Joseph Mustangs L, 4-1 0 1 0 9.0 10 4 4 4.00 1.56 4 5 0
Jun 28 Kansas City Monarchs W, 3-2 1 0 0 9.0 7 2 1 1.00 1.44 6 4 0
Jun 30 Warren Co. Crop Dusters W, 11-1 1 0 0 7.0 2 1 1 1.29 0.57 2 8 0
Jul 1 Carroll Merchants W, 9-2 1 0 0 9.0 6 2 2 2.00 1.67 9 6 0
Jul 2 North Missouri Naturals   - - - - - - - - - - - -
Jul 3 at St. Joseph Mustangs L, 6-5 0 1 0 8.0 11 6 4 4.50 2.00 5 6 0
Jul 5 at Carroll Merchants W, 9-7 1 0 0 9.0 9 7 6 6.00 2.00 9 9 1
Jul 6 at Warren Co. Crop Dusters L, 3-2 0 1 0 7.2 8 3 3 3.52 1.57 4 5 0
Jul 6 at Warren Co. Crop Dusters W, 5-3 1 0 1 7.0 4 3 1 1.29 1.57 7 13 0
Jul 8 Jefferson City Renegades W, 16-7 1 0 0 9.0 7 7 7 7.00 1.67 8 11 0
Jul 9 at Jefferson City Renegades   - - - - - - - - - - - -
Jul 10 at Clarinda A's   - - - - - - - - - - - -
Jul 11 at Jefferson City Renegades L, 12-11 0 1 0 11.1 18 12 10 7.94 2.12 6 9 2
Jul 12 U.S. Military War Dogs L, 15-8 - - - - - - - - - - - -
Jul 14 at Sedalia Bombers W, 7-4 1 0 0 9.0 5 4 4 4.00 1.56 9 7 0
Jul 15 Sedalia Bombers W, 11-1 1 0 0 7.0 2 1 1 1.29 1.86 11 5 0
Jul 16 Clarinda A's W, 6-5 1 0 1 9.0 10 5 5 5.00 1.44 3 7 0
Jul 17 St. Joseph Mustangs W, 8-7 1 0 0 9.0 13 7 5 5.00 2.11 6 7 0
Jul 18 at Nevada Griffons L, 10-7 0 0 0 8.0 9 10 8 9.00 2.00 7 3 1
Jul 19 at Clarinda A's L, 7-5 0 1 0 6.2 9 7 6 8.10 2.70 9 4 0
Jul 20 at Nevada Griffons W, 12-1 1 0 0 9.0 1 1 0 0.00 0.33 2 9 0
Jul 21 at Warren Co. Crop Dusters L, 12-3 0 1 0 8.0 9 12 12 13.50 2.75 13 5 0
Jul 22 at Sedalia Bombers W, 3-2 1 0 1 9.0 10 2 2 2.00 1.67 5 5 0
Jul 23 at Clarinda A's L, 12-2 0 1 0 6.1 12 12 12 17.05 3.00 7 7 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
May 28 at Carroll Merchants W, 8-0 0 0 0 0 - - 2 - - 0 0
May 29 at Nevada Griffons W, 19-10 37 25 9 3 .919 2 5 - - 0 0
May 30 Carroll Merchants W, 12-9 2 0 0 2 .000 - 7 - - 0 0
May 31 at St. Joseph Mustangs L, 6-3 34 24 10 0 1.000 - 4 - - 0 0
Jun 1 at Sedalia Bombers L, 11-10 33 24 8 1 .970 - 2 1 .333 4 0
Jun 2 Sedalia Bombers L, 15-11 37 27 7 3 .919 - 3 - - 3 0
Jun 3 St. Joseph Mustangs L, 11-1 37 27 7 3 .919 - 11 - - 0 0
Jun 7 Kansas City Monarchs W, 3-2 27 21 4 2 .926 - - - - 0 0
Jun 8 at St. Joseph Mustangs L, 7-6 36 26 6 4 .889 - 3 1 .250 0 0
Jun 9 St. Joseph Mustangs L, 12-5 42 27 12 3 .929 - 6 - - 0 0
Jun 10 vs. Warren Co. Crop Dusters W, 11-3 30 27 1 2 .933 - 4 - - 0 0
Jun 11 Warren Co. Crop Dusters L, 17-7 40 27 7 6 .850 - 4 1 .200 2 0
Jun 13 at Clarinda A's L, 2-1 43 31 11 1 .977 1 3 - - 0 0
Jun 14 Jefferson City Renegades W, 5-4 37 27 8 2 .946 - 2 1 .333 2 0
Jun 15 at Jefferson City Renegades L, 8-7 35 24 8 3 .914 1 - - - 0 0
Jun 17 Clarinda A's L, 4-0 30 21 8 1 .967 - 1 - - 1 0
Jun 17 Clarinda A's L, 9-2 31 21 7 3 .903 1 4 1 .200 0 0
Jun 19 Carroll Merchants W, 5-2 28 21 6 1 .964 - 3 - - 1 0
Jun 19 Carroll Merchants W, 6-1 34 21 12 1 .971 - 2 0 .000 0 0
Jun 20 Nevada Griffons L, 11-3 39 27 11 1 .974 1 4 1 .200 0 0
Jun 22 Warren Co. Crop Dusters W, 7-6 25 20 3 2 .920 - 1 - - 1 0
Jun 23 at Carroll Merchants L, 9-2 38 24 12 2 .947 1 3 1 .250 0 0
Jun 24 Clarinda A's L, 13-6 42 27 10 5 .881 - 4 - - 0 0
Jun 26 at Clarinda A's L, 11-5 32 24 6 2 .938 - 5 - - 2 0
Jun 27 St. Joseph Mustangs L, 4-1 39 27 10 2 .949 - 1 - - 0 0
Jun 28 Kansas City Monarchs W, 3-2 39 27 9 3 .923 - 1 - - 0 0
Jun 30 Warren Co. Crop Dusters W, 11-1 31 21 10 0 1.000 - - 1 1.000 0 0
Jul 1 Carroll Merchants W, 9-2 42 27 12 3 .929 - 1 1 .500 1 0
Jul 2 North Missouri Naturals   - - - - - - - - - - -
Jul 3 at St. Joseph Mustangs L, 6-5 32 24 6 2 .938 1 3 - - 1 0
Jul 5 at Carroll Merchants W, 9-7 34 27 6 1 .971 1 3 2 .400 1 0
Jul 6 at Warren Co. Crop Dusters L, 3-2 33 23 10 0 1.000 1 - - - 2 0
Jul 6 at Warren Co. Crop Dusters W, 5-3 26 21 4 1 .962 - 4 1 .200 4 0
Jul 8 Jefferson City Renegades W, 16-7 33 27 6 0 1.000 - - - - 1 0
Jul 9 at Jefferson City Renegades   - - - - - - - - - - -
Jul 10 at Clarinda A's   - - - - - - - - - - -
Jul 11 at Jefferson City Renegades L, 12-11 39 34 4 1 .974 - 13 - - 0 0
Jul 12 U.S. Military War Dogs L, 15-8 - - - - - - - - - - -
Jul 14 at Sedalia Bombers W, 7-4 37 27 9 1 .973 2 1 1 .500 1 0
Jul 15 Sedalia Bombers W, 11-1 29 21 7 1 .966 - 1 - - 0 0
Jul 16 Clarinda A's W, 6-5 39 27 11 1 .974 - 3 - - 1 0
Jul 17 St. Joseph Mustangs W, 8-7 36 27 8 1 .972 - 1 - - 0 0
Jul 18 at Nevada Griffons L, 10-7 34 24 7 3 .912 - 3 1 .250 0 0
Jul 19 at Clarinda A's L, 7-5 28 20 8 0 1.000 - 5 - - 0 0
Jul 20 at Nevada Griffons W, 12-1 34 27 5 2 .941 - 2 - - 0 0
Jul 21 at Warren Co. Crop Dusters L, 12-3 36 24 12 0 1.000 - 7 2 .222 0 0
Jul 22 at Sedalia Bombers W, 3-2 1 0 0 1 .000 1 1 - - 0 0
Jul 23 at Clarinda A's L, 12-2 25 19 5 1 .960 - 1 - - 2 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 44 1424 280 365 57 11 11 214 229 324 164 37 .256 .376 .335
Exhibition - - - - - - - - - - - - - - -
 
Home 22 668 138 177 24 8 2 114 100 157 56 16 .265 .379 .334
Away 21 729 131 182 32 2 9 91 115 157 94 21 .250 .366 .336
Neutral 1 27 11 6 1 1 0 9 14 10 14 0 .222 .500 .333
 
Wins 21 658 175 198 29 7 5 126 104 131 92 19 .301 .417 .389
Losses 23 766 105 167 28 4 6 88 125 193 72 18 .218 .340 .289
 
May 4 134 41 30 5 1 2 20 22 31 30 4 .224 .382 .321
June 23 716 118 164 27 5 1 96 124 181 83 14 .229 .358 .285
July 17 574 121 171 25 5 8 98 83 112 51 19 .298 .397 .401
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 44 55 19 7 477 79 11 272 366 .74 1734
Exhibition - - - - 0 0 - - - - 0
 
Home 22 28 9 3 223 34 5 127 179 .71 808
Away 21 24 8 4 245 43 5 139 180 .77 880
Neutral 1 3 2 0 9 2 1 6 7 .86 46
 
Wins 21 34 10 4 256 41 7 107 151 .71 810
Losses 23 21 9 3 221 38 4 165 215 .77 924
 
May 4 13 1 1 43 8 0 13 16 .81 171
June 23 25 10 3 204 33 5 146 204 .72 878
July 17 17 8 3 230 38 6 113 146 .77 685
gp ip h r er bb k k/9 hr era whip
Total 44 366.0 383 286 255 276 304 7.48 12 6.27 1.80
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 22 181.0 187 140 131 132 149 7.41 1 6.51 1.76
Away 21 176.0 191 143 121 141 140 7.16 9 6.19 1.89
Neutral 1 9.0 5 3 3 3 15 15.00 2 3.00 0.89
 
Wins 21 174.0 125 75 67 128 177 9.16 4 3.47 1.45
Losses 23 192.0 258 211 188 148 127 5.95 8 8.81 2.11
 
May 4 34.1 21 21 21 40 31 8.13 2 5.50 1.78
June 23 189.2 219 164 146 116 155 7.36 6 6.93 1.77
July 17 142.0 143 101 88 120 118 7.48 4 5.58 1.85
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 44 1416 1017 322 77 .946 13 134 16 .107 30 0
Exhibition - 0 - - - - - - - - - -
 
Home 22 739 518 175 46 .938 2 60 6 .091 13 0
Away 21 647 472 146 29 .955 11 70 10 .125 17 0
Neutral 1 30 27 1 2 .933 - 4 - - 0 0
 
Wins 21 601 441 130 30 .950 6 44 7 .137 13 0
Losses 23 815 576 192 47 .942 7 90 9 .091 17 0
 
May 4 73 49 19 5 .932 2 18 - - 0 0
June 23 805 569 183 53 .934 5 67 8 .107 16 0
July 17 538 399 120 19 .965 6 49 8 .140 14 0
Date Opponent Score Attend
May 28 at Carroll Merchants W, 8-0 405
May 29 at Nevada Griffons W, 19-10 227
May 30 Carroll Merchants W, 12-9 0
May 31 at St. Joseph Mustangs L, 6-3 2,014
Jun 1 at Sedalia Bombers L, 11-10 0
Jun 2 Sedalia Bombers L, 15-11 0
Jun 3 St. Joseph Mustangs L, 11-1 0
Jun 7 Kansas City Monarchs W, 3-2 0
Jun 8 at St. Joseph Mustangs L, 7-6 3,331
Jun 9 St. Joseph Mustangs L, 12-5 0
Jun 10 vs. Warren Co. Crop Dusters W, 11-3 0
Jun 11 Warren Co. Crop Dusters L, 17-7 0
Jun 13 at Clarinda A's L, 2-1 0
Jun 14 Jefferson City Renegades W, 5-4 0
Jun 15 at Jefferson City Renegades L, 8-7 0
Jun 17 Clarinda A's L, 4-0 0
Jun 17 Clarinda A's L, 9-2 0
Jun 19 Carroll Merchants W, 5-2 0
Jun 19 Carroll Merchants W, 6-1 0
Jun 20 Nevada Griffons L, 11-3 0
Jun 22 Warren Co. Crop Dusters W, 7-6 0
Jun 23 at Carroll Merchants L, 9-2 0
Jun 24 Clarinda A's L, 13-6 0
Jun 26 at Clarinda A's L, 11-5 0
Jun 27 St. Joseph Mustangs L, 4-1 0
Jun 28 Kansas City Monarchs W, 3-2 0
Jun 30 Warren Co. Crop Dusters W, 11-1 0
Jul 1 Carroll Merchants W, 9-2 0
Jul 2 North Missouri Naturals   -
Jul 3 at St. Joseph Mustangs L, 6-5 3,414
Jul 5 at Carroll Merchants W, 9-7 0
Jul 6 at Warren Co. Crop Dusters L, 3-2 0
Jul 6 at Warren Co. Crop Dusters W, 5-3 0
Jul 8 Jefferson City Renegades W, 16-7 0
Jul 9 at Jefferson City Renegades   -
Jul 10 at Clarinda A's   -
Jul 11 at Jefferson City Renegades L, 12-11 0
Jul 12 U.S. Military War Dogs 8-15 Loss -
Jul 14 at Sedalia Bombers W, 7-4 0
Jul 15 Sedalia Bombers W, 11-1 0
Jul 16 Clarinda A's W, 6-5 0
Jul 17 St. Joseph Mustangs W, 8-7 0
Jul 18 at Nevada Griffons L, 10-7 131
Jul 19 at Clarinda A's L, 7-5 0
Jul 20 at Nevada Griffons W, 12-1 0
Jul 21 at Warren Co. Crop Dusters L, 12-3 0
Jul 22 at Sedalia Bombers W, 3-2 0
Jul 23 at Clarinda A's L, 12-2 0